Bookrunners of all international euro denominated bonds for sovereigns — 2003 (February 13, 2003)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Citigroup/SSSB | 3,950.00 | 4 | 13.88 |
2 | Deutsche Bank | 3,925.00 | 5 | 13.80 |
3 | UBS Warburg | 2,450.00 | 2 | 8.61 |
4= | ABN Amro | 1,625.00 | 1 | 5.71 |
4= | Merrill Lynch | 1,625.00 | 1 | 5.71 |
4= | Nordea Markets | 1,625.00 | 1 | 5.71 |
7= | Dexia Capital Markets | 1,250.00 | 1 | 4.39 |
7= | SG | 1,250.00 | 1 | 4.39 |
9 | Morgan Stanley | 1,050.00 | 2 | 3.69 |
10= | Alpha Bank | 1,000.00 | 1 | 3.51 |
10= | BNP Paribas | 1,000.00 | 1 | 3.51 |
10= | Commercial Bank of Greece | 1,000.00 | 1 | 3.51 |
10= | EFG Eurobank Ergasias | 1,000.00 | 1 | 3.51 |
Already a subscriber? Login