Euro trades closed this week(March 19, 2003)
Issuer | Moody's | Nominal | $m eqv | Issue | Maturity |
rating | amt (Eu m) | (at issue) | date | date | |
Banque AIG | Aaa | 5 | 5.38 | 3/4/03 | 5/4/05 |
Bayern LB | Aaa | 70 | 75.34 | 4/4/03 | 4/2/08 |
CDC Finance | Aaa | 5 | 5.38 | 26/3/03 | 26/3/04 |
CDC Finance | Aaa | 21.5 | 23.14 | 7/4/03 | 7/4/23 |
Compagnie de Financement Foncier | Aaa | 50 | 53.82 | 28/3/03 | 28/3/33 |
Compagnie de Financement Foncier | Aaa | 150 | 161.45 | 24/3/03 | 24/3/13 |
Compagnie de Financement Foncier | Aaa | 200 | 215.26 | 26/3/03 | 30/12/13 |
Compagnie de Financement Foncier | Aaa | 15 | 16.14 | 28/3/03 | 28/3/13 |
Dexia Municipal Agency (Dexia) | Aaa | 110 | 118.39 | 2/4/03 | 2/4/18 |
Dexia Municipal Agency (Dexia) | Aaa | 100 | 107.63 | 2/4/03 | 2/4/18 |
Eksportfinans | Aaa | 35 | 37.67 | 31/3/03 | 21/3/08 |
EIB | Aaa | 70 | 75.34 | 15/4/03 | 11/3/11 |
Instituto de Credito ... |
Already a subscriber? Login