Bookrunners of all Dollar straights — 2006 (September 28, 2006)
This | Lead manager | Amount | No of | Share |
week | $ m | issues | % | |
1 | JP Morgan | 57,509.33 | 145 | 11.44 |
2 | Merrill Lynch | 53,845.84 | 189 | 10.71 |
3 | Morgan Stanley | 43,389.29 | 160 | 8.63 |
4 | Citigroup | 40,447.55 | 121 | 8.04 |
5 | Deutsche Bank | 39,413.53 | 135 | 7.84 |
6 | UBS | 36,966.91 | 120 | 7.35 |
7 | Lehman Brothers | 34,891.11 | 81 | 6.94 |
8 | Barclays Capital | 34,802.70 | 138 | 6.92 |
9 | Goldman Sachs | 34,795.61 | 79 | 6.92 |
10 | HSBC | 25,692.72 | 54 | 5.11 |
11 | Bank of America | 25,236.47 | 75 | 5.02 |
12 | Credit Suisse | 19,483.03 | 74 | 3.88 |
13 | BNP Paribas | 8,255.09 | 31 | 1.64 |
14 | Bear Stearns | 7,049.12 | 17 | 1.40 |
15 | Dresdner Kleinwort | 6,136.70 | 30 | 1.22 |
16 | Royal Bank of Scotland | 5,767.58 | 38 | 1.15 |
17 | Nomura Securities | 5,154.66 | 11 | 1.03 |
18 | RBC Capital Markets | 5,000.99 | 20 | 0.99 |
19 | ABN ... |
Already a subscriber? Login