Bookrunners of all Euro straights — 2006 (October 12, 2006)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Deutsche Bank | 35,905.43 | 146 | 10.56 |
2 | ABN Amro | 28,324.88 | 80 | 8.33 |
3 | Barclays Capital | 24,624.59 | 138 | 7.24 |
4 | Citigroup | 23,054.49 | 72 | 6.78 |
5 | BNP Paribas | 17,550.43 | 70 | 5.16 |
6 | Morgan Stanley | 16,751.61 | 54 | 4.93 |
7 | JP Morgan | 15,942.63 | 74 | 4.69 |
8 | Dresdner Kleinwort | 15,342.74 | 49 | 4.51 |
9 | HSBC | 14,636.80 | 48 | 4.31 |
10 | Goldman Sachs | 13,256.13 | 29 | 3.90 |
11 | UBS | 12,922.62 | 44 | 3.80 |
12 | SG CIB | 12,675.45 | 38 | 3.73 |
13 | Credit Suisse | 11,709.29 | 47 | 3.44 |
14 | Calyon | 10,755.23 | 45 | 3.16 |
15 | Merrill Lynch | 8,988.09 | 49 | 2.64 |
16 | HVB/UBM | 8,133.65 | 40 | 2.39 |
17 | Ixis CIB | 6,370.74 | 30 | 1.87 |
18 | ING | 5,950.94 | 13 | 1.75 |
19 | Lehman Brothers | 5,683.67 | 12 | 1.67 |
20 | Royal Bank of Scotland | 5,280.33 | 32 | 1.55 |
Total eligible ... |
Already a subscriber? Login