Bookrunners of all Dollar straights — 2005 (June 16, 2005)
This | Lead manager | Amount | No of | Share |
week | $ m | issues | % | |
1 | JP Morgan | 30,848.33 | 66 | 13.36 |
2 | Deutsche Bank | 24,418.66 | 78 | 10.58 |
3 | Citigroup | 21,597.91 | 50 | 9.35 |
4 | Merrill Lynch | 20,811.13 | 117 | 9.01 |
5 | Morgan Stanley | 18,834.95 | 82 | 8.16 |
6 | Lehman Brothers | 17,966.67 | 34 | 7.78 |
7 | UBS | 17,441.16 | 97 | 7.55 |
8 | Goldman Sachs | 14,108.33 | 20 | 6.11 |
9 | Credit Suisse First Boston | 10,598.70 | 39 | 4.59 |
10 | HSBC | 10,054.17 | 19 | 4.35 |
11 | Barclays Capital | 9,435.85 | 56 | 4.09 |
12 | Nomura | 5,084.33 | 10 | 2.20 |
13 | Bear Stearns | 4,900.00 | 10 | 2.12 |
14 | Dresdner Kleinwort Wasserstein | 3,908.33 | 23 | 1.69 |
15 | Bank of America | 3,769.94 | 24 | 1.63 |
16 | BNP Paribas | 2,766.67 | 10 | 1.20 |
17 | RBC Capital Markets | 2,641.67 | 12 | 1.14 |
18 | Mitsubishi Tokyo Financial | 1,929.10 | 7 | 0.84 |
Already a subscriber? Login