Bookrunners of all Euro straights 2007 (June 14, 2007) | ||||
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Deutsche Bank | 28,268.63 | 115 | 10.12 |
2 | ABN Amro | 19,708.24 | 58 | 7.06 |
3 | Barclays Capital | 19,557.05 | 98 | 7.00 |
4 | JP Morgan | 16,858.70 | 51 | 6.04 |
5 | Citi | 16,309.06 | 50 | 5.84 |
6 | HSBC | 13,517.21 | 41 | 4.84 |
7 | BNP Paribas | 13,227.81 | 46 | 4.74 |
8 | Société Générale | 12,830.99 | 43 | 4.60 |
9 | UBS | 12,535.22 | 39 | 4.49 |
10 | Credit Suisse | 10,234.10 | 35 | 3.67 |
11 | Morgan Stanley | 9,888.12 | 38 | 3.54 |
12 | UniCredit Group | 9,597.54 | 48 | 3.44 |
13 | Calyon | 8,909.81 | 27 | 3.19 |
14 | Natixis | 8,841.78 | 38 | 3.17 |
15 | Royal Bank ... |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.