Financing Record (SEPT. 20 - SEPT. 27) | ||||||||||||||||
Issuer | Date | Princ. Amt. ($ Mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager | Gross Sprd. Fee % | Sell- Con. Fee % | Under Writing Fee % | Mgmt. Fee % |
Campbell Soup Co | 9/20/01 | 300 | 5.875 | Notes | 10/1/08 | 99.478 | 5.967 | 155 | A3 | A | NR | BAS. LEH | 0.625 | Comb. | Comb. | |
Federal Farm Cr Banks Funding | 9/20/01 | 325 | 2.5 | Medium-Term Nts | 10/1/02 | 100 | 2.5 | -28 | NR | NR | NR | GS | na | Comb. | Comb. | |
Federal Farm Cr Banks Funding | 9/20/01 | 80 | 3.49 | Medium-Term Nts | 10/2/02 | 100 | 3.49 | 71 | NR | NR | NR | SALOMON-SMITH | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 40 | 4.02 | Bonds | 12/28/04 | 100 | 4.02 | 71 | NR | NR | NR | LEGG, NBCM | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 45 | 4.45 | Bonds | 10/11/05 | 100 | 4.45 | 69 | NR | NR | NR | GKST, VINING | na | Comb. | 0.125 | Comb. |
Federal Home Loan Banks | 9/20/01 | 20 | 5.07 | Bonds | 10/4/07 | 100 | 5.07 | 66 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 50 | 3.875 | Bonds | 4/15/04 | 100 | 3.875 | 57 | NR | NR | NR | LEH, MOKE | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 4.25 | Bonds | 4/18/05 | 100 | 4.25 | 94 | NR | NR | NR | GOLDEN-CAP | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 4.525 | Bonds | 4/17/06 | 100 | 4.525 | 77 | NR | NR | NR | BK-ONE-CAP | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 50 | 4.125 | Bonds | 8/15/03 | Market | Market | 135 | NR | NR | NR | CS-FB | Market | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 4.125 | Bonds | 8/15/03 | Market | Market | 135 | NR | NR | NR | US-PIPER | Market | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 50 | 4.125 | Bonds | 8/15/03 | Market | Market | 135 | NR | NR | NR | SALOMON-SMITH | Market | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 40 | 4 | Bonds | 12/28/04 | 100 | 4 | 69 | NR | NR | NR | NBC-CAP-MKTS | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 4.65 | Bonds | 10/17/06 | 100 | 4.65 | 89 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 3 | Bonds | 4/15/03 | 100 | 3 | 22 | NR | NR | NR | DAIN-RAUSCHER | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 4.33 | Bonds | 10/17/05 | 100 | 4.33 | 57 | NR | NR | NR | FTCM, VINING | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 13.5 | 4.125 | Bonds | 8/15/03 | Market | Market | 135 | NR | NR | NR | BEAR | Market | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 50 | 4.125 | Bonds | 8/15/03 | Market | Market | 135 | NR | NR | NR | UBS-WARBURG | Market | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 150 | 3.45 | Bonds | 10/15/03 | 100 | 3.45 | 67 | NR | NR | NR | FTCM, JPM, UBSW | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 4.52 | Bonds | 10/12/05 | 100 | 4.52 | 76 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 15 | 4.145 | Bonds | 10/15/04 | 100 | 4.145 | 84 | NR | NR | NR | WELLS-FARGO | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 150 | Varies | Step-Up Bonds | 10/16/06 | 100 | Varies | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 9/20/01 | 750 | Floats | Global Bonds | 3/24/03 | 100 | Floats | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
Federal Home Loan Banks | 9/20/01 | 45 | 6.42 | Bonds | 10/17/16 | 100 | 6.42 | 86 | NR | NR | NR | GS, PSI, GCM | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 50 | 4.5 | Bonds | 10/17/06 | 100 | 4.5 | 74 | NR | NR | NR | GS, AMHERST | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 60 | Varies | Step-Up Bonds | 1/7/07 | 100 | Varies | NR | NR | NR | GS | na | Comb. | Comb. | ||
Federal Home Loan Banks | 9/20/01 | 400 | 2.765 | Bonds | 10/11/02 | 100 | 2.765 | -1 | NR | NR | NR | CSFB, UBSW | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 100 | 2.75 | Bonds | 10/11/02 | 100 | 2.75 | -3 | NR | NR | NR | CSFB, LEH | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 42.7 | 7 | Bonds | 10/9/07 | 100 | 7 | 259 | NR | NR | NR | JPM | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 41.8 | 4.625 | Bonds | 8/13/04 | Market | Market | 57 | NR | NR | NR | SALOMON-SMITH | Market | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 170 | Floats | Float Rate Nts | 3/27/03 | 100 | Floats | NR | NR | NR | MORGAN-STANLEY | na | Comb. | Comb. | ||
Federal Home Loan Banks | 9/20/01 | 300 | Floats | Float Rate Nts | 3/28/03 | 100 | Floats | NR | NR | NR | MORGAN-STANLEY | na | Comb. | Comb. | ||
Federal Home Loan Banks | 9/20/01 | 75 | 4.55 | Bonds | 10/17/05 | 100 | 4.55 | 79 | NR | NR | NR | GS | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 4.05 | Bonds | 10/17/06 | 100 | 4.05 | 29 | NR | NR | NR | US-PIPER | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 30 | 5.2 | Bonds | 10/3/08 | 100 | 5.2 | 79 | NR | NR | NR | NBCM, VINING | na | Comb. | 0.2 | Comb. |
Federal Home Loan Banks | 9/20/01 | 35 | 2.74 | Bonds | 10/11/02 | 100 | 2.74 | -4 | NR | NR | NR | WELLS-FARGO-BK | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 3.07 | Bonds | 4/10/03 | 100 | 3.07 | 29 | NR | NR | NR | WELLS-FARGO-BK | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 45 | 4.8 | Bonds | 10/4/06 | 100 | 4.8 | 104 | NR | NR | NR | GREEN-NATWEST | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 50 | 4.26 | Bonds | 4/15/05 | 100 | 4.26 | 95 | NR | NR | NR | BAS, NBCM | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 40 | 5.2 | Bonds | 10/3/08 | 100 | 5.2 | 79 | NR | NR | NR | CS, LEH | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 6.375 | Bonds | 10/17/16 | 100 | 6.375 | 82 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 40 | 5.25 | Bonds | 8/15/06 | Market | Market | NR | NR | NR | SALOMON-SMITH | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 9/20/01 | 30 | 4.125 | Bonds | 4/15/05 | 100 | 4.125 | 82 | NR | NR | NR | BKCM, DAIN, VIN. | na | Comb. | 0.125 | Comb. |
Federal Home Loan Banks | 9/20/01 | 15 | 4.79 | Bonds | 4/17/07 | 100 | 4.79 | 103 | NR | NR | NR | US-PIPER | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 4.375 | Bonds | 4/15/05 | 100 | 4.375 | 107 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 15.5 | 5.25 | Bonds | 8/15/06 | Market | Market | NR | NR | NR | MERRILL | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 9/20/01 | 55 | 5.25 | Bonds | 8/15/06 | Market | Market | NR | NR | NR | FIRST-UNION-CAP | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 9/20/01 | 150 | 2.62 | Bonds | 10/11/02 | 100 | 2.62 | -16 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 5.1 | Bonds | 4/16/07 | 100 | 5.1 | 134 | NR | NR | NR | FTCM, VINING | na | Comb. | 0.15 | Comb. |
Federal Home Loan Banks | 9/20/01 | 25 | 6.27 | Bonds | 10/17/06 | 100 | 6.27 | 251 | NR | NR | NR | LEH, MOKE | na | Comb. | 0.25 | Comb. |
Federal Home Loan Banks | 9/20/01 | 15 | 3.955 | Bonds | 10/5/04 | 100 | 3.955 | 65 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 5.25 | Bonds | 8/15/06 | Market | Market | NR | NR | NR | US-PIPER | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 9/20/01 | 45 | 4.305 | Bonds | 4/15/05 | 100 | 4.305 | 100 | NR | NR | NR | PIPR, WELLS | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 5.25 | Bonds | 8/15/06 | Market | Market | NR | NR | NR | WELLS-FARGO | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 9/20/01 | 40 | 5.07 | Bonds | 10/4/07 | 100 | 5.07 | 66 | NR | NR | NR | FTCM, VINING | na | Comb. | 0.175 | Comb. |
Federal Home Loan Banks | 9/20/01 | 50 | 4.125 | Bonds | 4/11/05 | 100 | 4.125 | 82 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 50 | 2.62 | Bonds | 10/11/02 | 100 | 2.62 | -16 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 25 | 5.1 | Bonds | 4/16/07 | 100 | 5.1 | 134 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Banks | 9/20/01 | 80 | 4.2 | Bonds | 4/18/05 | 100 | 4.2 | 89 | NR | NR | NR | FTCM, GKST, VINING | na | Comb. | 0.125 | Comb. |
Federal Home Loan Mortgage | 9/20/01 | 15 | Varies | Step-Up MTN | 9/20/16 | 100 | Varies | NR | NR | NR | COUNTRYWIDE-SEC | 1.197 | Comb. | 0.75 | Comb. | |
Federal Home Loan Mortgage | 9/20/01 | 25 | 4.11 | Medium-Term Nts | 10/12/04 | 100 | 4.11 | 80 | NR | NR | NR | UBS-WARBURG | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/20/01 | 250 | 5.05 | Medium-Term Nts | 4/9/07 | 100 | 5.05 | 129 | NR | NR | NR | JPM | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/20/01 | 25 | 3.49 | Medium-Term Nts | 10/15/03 | 100 | 3.49 | 71 | NR | NR | NR | UBS-WARBURG | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/20/01 | 100 | 4.55 | Medium-Term Nts | 10/12/05 | 100 | 4.55 | 79 | NR | NR | NR | SALOMON-SMITH | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/20/01 | 5000 | 5.5 | Global Ref Nts | 9/15/11 | 99.873 | 5.517 | 83 | NR | NR | NR | MS, SB, UBSW | 0.15 | Comb. | 0.12 | Comb. |
Federal Home Loan Mortgage | 9/20/01 | 15 | 6 | Medium-Term Nts | 10/10/14 | 100 | 6 | 133 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/20/01 | 100 | 6.4 | Notes | 10/11/16 | 100 | 6.4 | 84 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/20/01 | 15 | 6 | Medium-Term Nts | 10/9/15 | 100 | 6 | 133 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/20/01 | 25 | 4.89 | Medium-Term Nts | 10/4/06 | 100 | 4.89 | 113 | NR | NR | NR | BEAR | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/20/01 | 25 | 4.68 | Medium-Term Nts | 10/11/06 | 100 | 4.68 | 92 | NR | NR | NR | BA-SEC-LLC | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/20/01 | 25 | 4.57 | Medium-Term Nts | 10/4/05 | 100 | 4.57 | 81 | NR | NR | NR | BEAR | na | Comb. | Comb. | |
Federal Home Loan Mortgage | 9/20/01 | 30 | 4.7 | Medium-Term Nts | 10/10/06 | 100 | 4.7 | 94 | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | |
Fannie Mae | 9/20/01 | 150 | 4.4 | Medium-Term Nts | 10/4/05 | 100 | 4.4 | 64 | NR | NR | NR | ABN, JPM | na | Comb. | Comb. | |
Fannie Mae | 9/20/01 | 250 | Varies | Step-Up MTN | 10/10/06 | 100 | Varies | NR | NR | NR | MERRILL | na | Comb. | Comb. | ||
Fannie Mae | 9/20/01 | 300 | 4 | Medium-Term Nts | 10/8/04 | 100 | 4 | 69 | NR | NR | NR | MS, CSFB | 0.15 | Comb. | Comb. | |
Fannie Mae | 9/20/01 | 75 | 3.35 | Medium-Term Nts | 10/9/03 | 100 | 3.35 | 57 | NR | NR | NR | UBS-WARBURG | na | Comb. | Comb. | |
Fannie Mae | 9/20/01 | 50 | 4.14 | Medium-Term Nts | 4/4/05 | 100 | 4.14 | 83 | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | |
Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | ||||||||||||||||
For a complete listing of this week's financial records, please visit www.bondweek.com. | ||||||||||||||||
BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | ||||||||||||||||
// Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | ||||||||||||||||
* More managers, but not listed; JB - joint books; † estimated price. |