Issuer | Date | Princ. Amt. ($ Mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager | Gross Sprd. Fee % | Sell- Con. Fee % | Under Writing Fee % | Mgmt. Fee % |
Abacas Investments LLC | 11/8/01 | 90 | Floats | Mdm-Trm Fl Nts | 11/15/02 | 100 | Floats | Aaa | AAA | NR | JPM | 0.02 | Comb. | Comb. | ||
American Express Centurion Bk | 11/8/01 | 100 | Floats | FR MT Bank Nts | 11/14/02 | 99.99 | Floats | Aa3 | A+ | NR | JPM | na | Comb. | Comb. | ||
American Express Centurion Bk | 11/8/01 | 18 | Floats | FR MT Bank Nts | 11/14/02 | 99.99 | Floats | Aa3 | A+ | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
Burlington Resources Finance | 11/8/01 | 500 | 5.6 | Notes | 12/1/06 | 99.984 | 5.603 | 206 | Baa1 | A- | NR | ML | na | Comb. | Comb. | |
Burlington Resources Finance | 11/8/01 | 500 | 6.5 | Notes | 12/1/11 | 99.719 | 6.538 | 229 | Baa1 | A- | NR | ML,MS | na | Comb. | Comb. | |
Burlington Resources Finance | 11/8/01 | 500 | 7.4 | Notes | 12/1/31 | 99.862 | 7.411 | 258 | Baa1 | A- | NR | ML,MS | na | Comb. | Comb. | |
CC(USA) Inc(Centauri Corp) | 11/8/01 | 148 | 2.04 | Bonds | 11/13/02 | 100 | 2.04 | -33 | Aaa | AAA | NR | JPM | na | Comb. | Comb. | |
RR Donnelley & Sons Co | 11/8/01 | 225 | 5 | Notes | 11/15/06 | 99.467 | 5.122 | 158 | A3 | A | NR | MS,JPM | na | Comb. | Comb. | |
Emerson Electric Co | 11/8/01 | 250 | 5.625 | Notes | 11/15/13 | 99.839 | 5.643 | 135 | Aa3 | AA- | NR | JPM | na | Comb. | Comb. | |
First Data Corp | 11/8/01 | 100 | 5.625 | Global Notes | 11/1/11 | 99.616 | 5.676 | 139 | A1 | A+ | NR | BEAR | 0.6 | Comb. | Comb. | |
First Data Corp | 11/8/01 | 200 | 4.7 | Global Notes | 11/1/06 | 100.057 | 4.687 | 118 | A1 | A+ | NR | BEAR | 0.5 | Comb. | Comb. | |
FirstEnergy Corp | 11/8/01 | 1500 | 7.375 | Notes | 11/15/31 | 99.832 | 7.389 | 256 | Baa2 | BBB- | NR | BAR,MS,SSB | 0.875 | Comb. | Comb. | |
FirstEnergy Corp | 11/8/01 | 1500 | 6.45 | Notes | 11/15/11 | 99.651 | 6.498 | 225 | Baa2 | BBB- | NR | BAR,MS,SSB | 0.65 | Comb. | Comb. | |
FirstEnergy Corp | 11/8/01 | 1000 | 5.5 | Notes | 11/15/06 | 99.888 | 5.526 | 198 | Baa2 | BBB- | NR | BAR,MS,SSB | 0.6 | Comb. | Comb. | |
IPALCO Enterprises Inc | 11/8/01 | 375 | 7.625 | Notes | 11/14/11 | 100 | 7.625 | 338 | Baa1 | BBB- | BBB | LEH | na | Comb. | Comb. | |
IPALCO Enterprises Inc | 11/8/01 | 375 | 7.375 | Notes | 11/14/08 | 100 | 7.625 | 361 | Baa1 | BBB- | BBB | LEH | na | Comb. | Comb. | |
Korea Development Bank(Korea) | 11/8/01 | 500 | 5.25 | Global Notes | 11/16/06 | 99.415 | 5.385 | 184 | Baa3 | BBB- | BBB+ | BAR, SSB | 0.35 | Comb. | Comb. | |
Land O' Lakes Inc | 11/8/01 | 350 | 8.75 | Senior Notes | 11/15/11 | 100 | 8.75 | 450 | Ba3 | BB | NR | JPM | na | Comb. | Comb. | |
PDVSA Finance Ltd | 11/8/01 | 500 | 8.5 | Global Notes | 11/16/12 | 99.975 | 8.503 | 450 | Baa1 | BBB- | A- | CSFB,GS | 0.53 | 0.15 | 0.15 | 0.321 |
Resolution Performance Prod. | 11/8/01 | 75 | 13.5 | Sr Sub Notes | 11/15/10 | 106.791 | 12 | 775 | B2 | B | NR | MORGAN-STANLEY | na | Comb. | Comb. | |
Weatherford International Inc | 11/8/01 | 350 | 6.625 | Notes | 11/15/11 | 99.159 | 6.742 | 245 | Baa1 | BBB+ | NR | LEH, CSFB | 0.65 | 0.13 | 0.12 | 0.4 |
Alliant Energy Resources | 11/9/01 | 300 | 7 | Notes | 12/1/11 | 99.838 | 7.022 | 275 | Baa1 | BBB+ | NR | JPM,ML | na | Comb. | Comb. | |
Corning Inc | 11/9/01 | 600 | 3.5 | Cvt Senior Nts | 11/1/08 | 100 | 3.5 | Baa1 | BBB | NA | GS | 2.25 | 0.45 | 0.45 | 1.35 | |
National City Bank,Cleveland | 11/9/01 | 200 | Floats | Bank Notes | 11/14/03 | 100 | Floats | Aa3 | A+ | AA- | LEH | na | Comb. | Comb. | ||
Res-Care Inc | 11/9/01 | 150 | 10.625 | Senior Notes | 11/15/08 | 100 | 10.625 | 635 | B2 | B | NR | UBSW, LEH | na | Comb. | Comb. | |
Sonic Automotive Inc | 11/9/01 | 75 | 11 | Sr Sub Notes | 8/1/08 | 100.5 | 10.885 | 687 | B2 | B+ | NR | ML, BAS | na | Comb. | Comb. | |
US Bank NA,Minneapolis,MN | 11/9/01 | 120 | 2.03 | Bank Notes | 11/14/02 | 100 | 2.03 | -34 | Aa3 | A+ | A+ | BA-SEC-LLC | na | Comb. | Comb. | |
Avnet Inc | 11/13/01 | 400 | 8 | Notes | 11/15/06 | 99.226 | 8.192 | 450 | Baa1 | BBB+ | NR | BAS, CSFB | 0.6 | 0.125 | 0.125 | 0.35 |
Bank of America Corp | 11/13/01 | 15.1 | 6.25 | InterNotes | 11/15/21 | 100 | 6.25 | 131 | Aa3 | A | AA- | BA-SEC-LLC | 2.5 | Comb. | Comb. | |
Bank of America Corp | 11/13/01 | 63.9 | 6.15 | InterNotes | 11/15/16 | 100 | 6.15 | 121 | A3 | A | AA- | BA-SEC-LLC | 2 | Comb. | Comb. | |
Bank of America Corp | 11/13/01 | 99.2 | 6.5 | InterNotes | 11/15/26 | 100 | 6.5 | 156 | Aa3 | A | AA- | BA-SEC-LLC | 2.5 | Comb. | Comb. | |
BANK ONE Corp,Columbus,Ohio | 11/13/01 | 750 | 5.9 | Sub Notes | 11/15/11 | 99.399 | 5.981 | 161 | A1 | A- | A | BANKONE-CAPITAL | na | Comb. | Comb. | |
DaimlerChrysler North America | 11/13/01 | 35.9 | 6.05 | InterNotes | 11/15/06 | 100 | 6.05 | 235 | A3 | A- | NR | BA-SEC-LLC | 1 | Comb. | Comb. | |
DaimlerChrysler North America | 11/13/01 | 31.7 | 5.3 | InterNotes | 11/15/04 | 100 | 5.3 | 237 | A3 | A- | NR | BA-SEC-LLC | 0.625 | Comb. | Comb. | |
DaimlerChrysler North America | 11/13/01 | 42.6 | 4.8 | InterNotes | 11/15/03 | 100 | 4.8 | 230 | A3 | A- | NR | BA-SEC-LLC | 0.4 | Comb. | Comb. | |
Rite Aid Corp | 11/13/01 | 200 | 4.75 | Cvt Senior Nts | 12/1/06 | 100 | 4.75 | Caa | B- | NA | CITIGROUP-SSB | na | Comb. | Comb. | ||
Wisconsin Energy Corp | 11/13/01 | 300 | 5.5 | Notes | 12/1/08 | 99.664 | 5.558 | 141 | A2 | A- | A+ | BAS, BS | na | Comb. | Comb. | |
Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | ||||||||||||||||
BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | ||||||||||||||||
// Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | ||||||||||||||||
* More managers, but not listed; JB - joint books; † estimated price. For a complete financing record go to: www.BondWeek.com |