This chart, provided by Citigroup Global Markets, tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities.
| LIBOR SPREAD | ||||||
| Issuer | Facility | Rating | (bps) | Maturity | Bid | Ask | 
| Accuride | TLB | B1/B+ | 225 | 12-Jan | 100.375 | 100.75 | 
| Affiliate Computer Services | TL B1 | BB/Ba2 | 200 | 13-Mar | 100.875 | 101.125 | 
| Affiliate Computer Services | TL B2 | BB/Ba2 | 200 | 13-Oct | 100.875 | 101.125 | 
| AMC Entertainment | TL | B+/Ba3 | 212.5 | 12-Jan | 101 | 101.25 | 
| American Airlines | TL | B+/B2 | 325 | 11-Mar | 101 | 101.5 | 
| Ameritrade | TLB | BB/Ba1 | 150 | 13-Jan | 100.375 | 100.625 | 
| Amkor Tech | TL | B+/B1 | 450 | 10-Oct | 103.75 | 104.25 | 
| Arby's | TLB | B+/B1 | 225 | 12-Jul | 100.75 | 101.125 | 
| Charter Communications | TLB | B/B2 | 262.5 | 13-Apr | 100.75 | 101.125 | 
| CRC Health | TLB | B/B1 | 225 | 13-Feb | 101.125 | 101.5 | 
| Eastman Kodak | TL B1/B2 | B+/Ba3 | 225 | 12-Oct | 100.25 | 100.5 | 
| El Paso | LC | B+/1 | 200 | 11-Jul | 100.5 | 100.875 | 
| EnergySolutions | Strip | BB-/Ba3 | 225 | 13-Jun | 100.875 | 101.125 | 
| Georgia Pacific | TL A | BB-/Ba2 | 225 | 10-Dec | 100.875 | 101.125 | 
| Georgia Pacific | TL B | BB-/Ba2 | 200 | 12-Dec | 101.125 | 101.375 | 
| Georgia Pacific | TL B2 | BB-/Ba2 | 175 | 12-Dec | 101 | 101.25 | 
| Hertz | Strip | BB/Ba2 | 225 | 12-Dec | 101 | 101.375 | 
| Johnson Diversey | TLB | B1/B | 250 | 11-Dec | 101.125 | 101.625 | 
| Lifepoint | TL B | BB/Ba3 | 162.5 | 12-Apr | 100.5 | 100.75 | 
| MGM Studios | TLA | B+/Ba3 | 225 | 11-Apr | 100.875 | 101.25 | 
| MGM Studios | TLB | B+/Ba3 | 225 | 12-Apr | 101.125 | 101.5 | 
| Nalco | TLB | B1/BB- | 200 | 10-Nov | 101 | 101.25 | 
| Novelis | TL | BB-/Ba2 | 175 | 12-Jan | 101.125 | 101.625 | 
| NRG Energy | TL | BB-/Ba2 | 200 | 13-Jan | 101 | 101.25 | 
| PanAmSat | TL B | BB/B1 | 250 | 6-Jul | 101.25 | 101.5 | 
| Quintiles | TLB | BB-/B1 | 200 | 13-Mar | 100.5 | 101 | 
| Quintiles | TLC | BB-/B1 | 400 | 13-Mar | 101.5 | 102 | 
| San Juan | TLB | B+/B1 | 200 | 12-Oct | 100.5 | 100.75 | 
| San Juan | TLC | B+/B1 | 550 | 13-Oct | 102 | 102.25 | 
| Sunguard | TLB | B1/B+ | 250 | 13-Feb | 101.375 | 101.75 | 
| Targa | TL/LC | B+/Ba3 | 425 | 12-Oct | 101.125 | 101.5 | 
| VNU | TL | B+/B1 | 275 | 13-Aug | 101.25 | 101.625 | 
 
    
     
 
 
 
 
