| Issuer | Status | Amount/curr | Maturity | Bookrunners |
| BAA | Mandated | Eu500m+ | 2014 | BNPP/Deutsche/HSBC |
| Debut benchmark; launch after roadshow 13-15 September | ||||
| Cargill | Mandated | Eu | 2011-2014 | Barclays/BNPP/Deutsche |
| Debut benchmark with seven to 10 year maturity; roadshow 14-17 September | ||||
| Wal-Mart Stores | Mandated | £500m+ | 2034 | Deutsche/Barclays/RBS |
| Global benchmark; launch after roadshow next week | ||||
| Socram | Mandated | Eu | BNPP/Natexis BP | |
| Debut transaction; roadshow 15-16 September | ||||
| Terna | Expected | Eu1bn+ | ||
| In case of errors or omissions, contact Jo Richards on +44 20 7440 6021 (jrichards@euroweek.com) or Clare O'Callaghan on +44 20 7440 6028 (cocallaghan@euroweek.com) |