| Issuer | Date | Princ. Amt. ($ Mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager | Gross Sprd. Fee % | Sell- Con. Fee % | Under Writing Fee % | Mgmt. Fee % | |
| Yes | Alliance Imaging Inc | 4/5/01 | 260 | 10.375 | Bonds | 4/15/11 | 100 | 10.375 | 542 | B3 | B- | NR | SALOMON-SMITH(JB)/JPM(JB) | na | Comb. | - | Comb. |
| Continental Airlines Inc | 4/5/01 | 136.4 | 7.373 | Equip Tr Certs | 12/15/15 | 100 | 7.373 | 245 | A2 | AA- | NR | SALOMON-SMITH(JB)/MORGAN-STANLEY(JB)/* | 0.86 | Comb. | - | Comb. | |
| Continental Airlines Inc | 4/5/01 | 383.6 | 6.703 | Equip Tr Certs | 6/15/21 | 100 | 6.703 | 178 | Aa3 | AA+ | NR | SALOMON-SMITH(JB)/MORGAN-STANLEY(JB)/* | 0.86 | Comb. | - | Comb. | |
| Continental Airlines Inc | 4/5/01 | 188.44 | 6.503 | Equip Tr Certs | 6/15/11 | 100 | 6.503 | 158 | Aa3 | AA+ | NR | SALOMON-SMITH(JB)/MORGAN-STANLEY(JB)/* | 0.86 | Comb. | - | Comb. | |
| Yes | Dorada Finance Inc | 4/5/01 | 200 | Floats | Mdm-Trm Fl Nts | 4/17/02 | 100 | Floats | - | Aaa | AAA | NR | SALOMON-SMITH | na | Comb. | - | Comb. |
| Yes | Harborview CDO III | 4/5/01 | 26.25 | na | Asset Bkd Certs | 4/25/13 | 100 | Floats | - | Baa3 | NR | BBB | LEH | na | Comb. | - | Comb. |
| Yes | Harborview CDO III | 4/5/01 | 311 | Floats | Asset Bkd Certs | 4/25/13 | 100 | Floats | - | Aaa | AAA | NR | LEH | na | Comb. | - | Comb. |
| Yes | Harborview CDO III | 4/5/01 | 22.5 | Floats | Asset Bkd Certs | 4/25/13 | 100 | Floats | - | Aa2 | NR | AA | LEH | na | Comb. | - | Comb. |
| Salomon Smith Barney Holdings | 4/5/01 | 8.75 | Floats | Mdm-Trm Fl Nts | 4/7/03 | 100 | Floats | - | Aa3 | AA- | AA | ORMES | 0.175 | Comb. | - | Comb. | |
| Salomon Smith Barney Holdings | 4/5/01 | 8.75 | Floats | Mdm-Trm Fl Nts | 4/7/03 | 100 | Floats | - | Aa3 | AA- | AA | PRYOR | 0.175 | Comb. | - | Comb. | |
| Salomon Smith Barney Holdings | 4/5/01 | 182.5 | Floats | Mdm-Trm Fl Nts | 4/7/03 | 100 | Floats | - | Aa3 | AA- | AA | SALOMON-SMITH | 0.175 | Comb. | - | Comb. | |
| Yes | Sigma Finance Inc | 4/5/01 | 31.5 | Floats | Mdm-Trm Fl Nts | 4/10/02 | 99.97 | Floats | - | Aaa | AAA | NR | CS-FB | na | Comb. | - | Comb. |
| Yes | DaVita Inc | 4/6/01 | 225 | 9.25 | Sr Sub Notes | 4/15/11 | 100 | 9.25 | 430 | B2 | B- | NR | CS-FB(JB)/BA-SEC-LLC(JB) | na | Comb. | - | Comb. |
| Natexis Banque- New York | 4/6/01 | 50 | 4.54 | Medium-Term Nts | 4/6/02 | 100 | 4.54 | 41 | A2 | A- | NR | BA-SEC-LLC | na | Comb. | - | Comb. | |
| Pan Pacific Retail Properties | 4/6/01 | 150 | 7.95 | Notes | 4/15/11 | 99.225 | 8.064 | 311 | Baa3 | BBB- | NR | CS-FB(JB)/BA-SEC-LLC(JB)//CIBC-WORLD/* | 0.65 | 0.12 | 0.4 | 0.13 | |
| USA Education Inc | 4/6/01 | 115 | Floats | Float Rate Nts | 2/18/03 | 100.022 | Floats | - | A3 | A | NR | GS//MONTGOMERY | na | Comb. | - | Comb. | |
| Wal-Mart Stores Inc | 4/6/01 | 500 | 4.625 | Notes | 4/15/03 | 100 | 4.625 | 49 | Aa2 | AA | NR | LEH | na | Comb. | - | Comb. | |
| Yes | Health Net Inc | 4/9/01 | 400 | 8.375 | Notes | 4/15/11 | 99.644 | 8.428 | 352 | Baa3 | BBB- | NR | JPM/BA-SEC-LLC(JOINT) | na | Comb. | - | Comb. |
| Yes | Home Depot Inc | 4/9/01 | 500 | 5.375 | Senior Notes | 4/15/06 | 99.843 | 5.412 | 93 | Aa3 | AA | NR | CS-FB | 0.6 | 0.125 | 0.35 | 0.125 |
| Yes | Public Service Electric & Gas | 4/9/01 | 800 | 7.75 | Sr Unsecurd Nts | 4/15/11 | 99.747 | 7.787 | 288 | Baa1 | BBB | NR | MORGAN-STANLEY//BK-ONE-CAP/BA-SEC-LLC/* | na | Comb. | - | Comb. |
| Yes | Public Service Electric & Gas | 4/9/01 | 500 | 6.875 | Sr Unsecurd Nts | 4/15/06 | 99.481 | 7 | 252 | Baa1 | BBB | NR | MORGAN-STANLEY//BK-ONE-CAP/BA-SEC-LLC/* | na | Comb. | - | Comb. |
| Yes | Public Service Electric & Gas | 4/9/01 | 500 | 8.625 | Sr Unsecurd Nts | 4/15/31 | 99.1 | 8.71 | 313 | Baa1 | BBB | NR | MORGAN-STANLEY//BK-ONE-CAP/BA-SEC-LLC/* | na | Comb. | - | Comb. |
| Tricon Global Restaurants | 4/9/01 | 650 | 8.875 | Senior Notes | 4/15/11 | 99.185 | 9 | 409 | Ba1 | BB | NR | GS/JPM/SALOMON-SMITH(JOINT)//MERRILL/* | 1.125 | Comb. | 0.675 | Comb. | |
| Tricon Global Restaurants | 4/9/01 | 200 | 8.5 | Senior Notes | 4/15/06 | 100 | 8.5 | 403 | Ba1 | BB | NR | GS/JPM/SALOMON-SMITH(JOINT)//MERRILL/* | 1 | Comb. | 0.6 | Comb. | |
| Anheuser-Busch Companies Inc | 4/10/01 | 250 | 6 | Notes | 4/15/11 | 99.378 | 6.084 | 112 | A1 | A+ | NR | BA-SEC-LLC(JB)/UBS-WARBURG(JB)//GS/* | na | Comb. | - | Comb. | |
| Yes | Credit Suisse Group | 4/10/01 | 30 | Floats | Mdm-Trm Fl Nts | 4/11/02 | 100 | Floats | - | A1 | A+ | AA- | CS-FB | na | Comb. | - | Comb. |
| Yes | Credit Suisse Group | 4/10/01 | 30 | Floats | Mdm-Trm Fl Nts | 4/11/02 | 100 | Floats | - | A1 | A+ | AA- | CS-FB | na | Comb. | - | Comb. |
| Yes | FiberMark Inc | 4/10/01 | 230 | 10.75 | Senior Notes | 4/15/11 | 99.25 | 10.874 | 591 | B1 | BB- | NR | UBS-WARBURG/RBC-DOM(JOINT) | na | Comb. | - | Comb. |
| Ford Motor Credit Co | 4/10/01 | 1000 | 7.375 | GlobLS | 2/1/06 | 101.821 | 6.92 | 240 | A2 | A | NR | BA-SEC-LLC(JB)/JPM(JB)/UBS-WARBURG(JB)/* | 0.425 | Comb. | - | Comb. | |
| Ford Motor Credit Co | 4/10/01 | 1500 | Floats | GlobLS | 4/17/03 | 100 | Floats | - | A2 | A | NR | BA-SEC-LLC(JB)/JPM(JB)/UBS-WARBURG(JB)/* | 0.125 | Comb. | - | Comb. | |
| Ford Motor Credit Co | 4/10/01 | 2500 | 6.875 | GlobLS | 2/1/06 | 101.489 | 6.504 | 199 | A2 | A | NR | BA-SEC-LLC(JB)/JPM(JB)/UBS-WARBURG(JB)/* | 0.325 | Comb. | - | Comb. | |
| McDonald's Corp | 4/10/01 | 340 | 6 | Notes | 4/15/11 | 99.415 | 6.079 | 111 | Aa2 | AA | NR | MORGAN-STANLEY(JB)/MERRILL(JB)/* | 0.65 | 0.12 | 0.4 | 0.13 | |
| Yes | Team Fleet Financing 2001-A | 4/10/01 | 51.062 | Floats | Asset Bkd Certs | 4/16/31 | na | Floats | - | Aaa | AA | AA | DEUTSCHE-ALEX-B | Market | Comb. | - | Comb. |
| Yes | Team Fleet Financing 2001-A | 4/10/01 | 362.188 | Floats | Asset Bkd Certs | 4/16/16 | na | Floats | - | Aaa | AAA | AAA | DEUTSCHE-ALEX-B | Market | Comb. | - | Comb. |
| Yes | Team Fleet Financing 2001-A | 4/10/01 | 61.75 | Floats | Asset Bkd Certs | 4/16/16 | na | Floats | - | A3 | A | A | DEUTSCHE-ALEX-B | Market | Comb. | - | Comb. |
| Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | |||||||||||||||||
| BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | |||||||||||||||||
| // Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | |||||||||||||||||
| * More managers, but not listed; JB - joint books; † estimated price. |