Secondary Marketplace PAR CREDIT TRADING ACTIVITY

© 2025 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Secondary Marketplace PAR CREDIT TRADING ACTIVITY

This chart, provided by Citibank/Salomon Smith Barney Inc., tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities.

Issuer Facility Facility Amount ($MM) Rating LIBOR SPREAD (bps) Maturity Bid Ask
Accuride Term B/C $59.4/$74.25 B+/Ba3 175/225 1/21/07 92 93
Adelphia (Century) Term B $250 B+/B1 300 6/30/09 100.25 100.75
Alliance Imaging Term A $140 NR/B1 250 11/2/06 97 98
Alliance Imaging Term B/C $150/$185 B1 325/350 11/2/08 100 100.5
Allied Waste Pro Rata $3,250 Ba3/BB 250 7/30/05 96 97
Allied Waste Revolver $1,500 Ba3/BB 250 7/30/05 95.25 95.875
Allied Waste Term A $1,750 Ba/BB 250 7/30/05 98 98.5
Allied Waste Term B/C $1250/1500 Ba3/BB 275/300 (7/30/06)/(7/30/07) 99.75 100
American Tower Pro Rata $1,500 B1/BB- 150/275 6/10/07 98 99
American Tower Term B $500 B1/BB- 325 12/10/07 99.75 100.25
Amkor Technology Term B $350 BB/Ba2 300 9/30/05 100.375 100.875
Ball Corp. Term B $200 Ba2/BB+ 212.5 3/10/06 100.25 100.75
Benedek Broadcasting Term B $210 B1/B 325 11/20/07 90 92
Blockbuster Revolver $700 NR 175 7/1/04 94 95
Blockbuster TL $600 NR 175 7/1/04 95 96
CC-VIII (Bresnan) Term B $172 Ba3/BB+ 275 1/8/08 100.25 100.75
CC-VI (Fanch) Term B $400 Ba3/BB 250 11/1/08 99.25 99.75
Centennial Cellular Term A $500 B1/B+ 175/300 12/1/06 97.5 98.5
Centennial Cellular Term B/C $200/$200 B1/B+ 350/375 (6/1/07)/(12/1/07) 98 99
Charter Communications Term B $1,750 Ba3/BB+ 250 3/18/08 99.375 99.875
Citadel Broadcasting Term B $200 BB- 300 3/1/09 100.5 101
Cincinnati Bell Pro Rata $1,650 BB+/Ba2 175 11/9/04 95.5 97
Cincinnati Bell Term A $750 BB+/Ba2 175 11/9/04 96 97
Cincinnati Bell Term B $450 BB+/Ba2 225 11/9/06 97.75 98.75
Classic Cable Term B/C $100/$100 BB/B1 275 (7/31/07)/(1/31/08) 90 92
Dominos B/C $375/$375 B+/B1 350/375 (12/21/06)/(12/21/07) 100.75 101
Emmis Term B $600 Ba2/B+ 287.5 5/31/09 100.25 100.75
Entravision Term B $200 B+/Ba3 350 10/24/08 100.75 101.25
Exide Term B $475 B+/Ba3 450 4/29/05 95 97
Falcon Cable Term C $300 BB/Ba3 225 12/31/07 98.5 99.5
Global Crossing Hldgs DD $1,000 BB/Ba2 225 7/1/04 93 95
Global Crossing Hldgs Term B $1,000 BB/Ba2 275 7/1/04 98 99
Huntsman Corp Term B $565 NR/Ba3 300 6/30/08 94 95
Huntsman ICI Term A $540 Ba3 250 6/30/05 99.75 100.25
Huntsman ICI Term B/C $565/$565 Ba3 300/325 (6/30/07)/(6/30/08) 100.5 101
Huntsman Packaging Term B $285 B/B1 300 5/31/08 92 95
Iasis Healthcare Term B $250 B+/B1 425 9/30/06 99.75 100.25
Interpool Term $200 BBB/Ba1 200 10/26/02 100 100.25
Iron Mountain Term B $200 BB-/Ba3 275 2/28/06 100.5 101.25
Isle of Capri Term B/C $200/$175 BB-/Ba2 325/337.5 2/2/07 99 100
Ispat Inland Term B/C $350 BB/Ba3 225/275 7/1/06 80 82
King Pharmaceuticals Term B $275 B1/BB- 375 12/31/06 99.75 100.25
Lamar Advertising Term B $200 Ba2/BB- 225 7/15/06 100 100.5
Level III Term C $400 B1/B+ 400 3/22/09 78 80
Level III Term B $275 B1/B+ 350 1/15/08 77 80
Levi Term A $100 Ba2/BB- 100 8/31/03 98 99
Levi Term B $250 Ba2/BB- 250 8/31/03 98.25 99.25
LIN Television Term B $225 BB-/Ba3 225 3/31/07 99.25 100
Lyondell Term B $1,250 BB/Ba3 375 6/30/05 100.5 101
Lyondell Term E $850 BB/Ba3 387.5 5/15/06 103 103.5
McCleod USA Term B $575 BB-/Ba2 300 5/31/08 87 92
Nationsrent Term $300 BB-/Ba3 300 7/20/06 60 65
Nextel Term B/C $900/$900 Ba2/BB 337.5/362.5 (6/30/08)/(12/31/08) 93 94
Nextel Term D $1,000 Ba2/BB 300 3/9/09 91 93
Nextlink Term B $400 B+ 325 6/30/07 80 85
Packaging Corp of America Term B $150 BB+/Ba2 200 6/29/07 100.25 101
Premier Parks Term B $600 B+/BA2 275 11/5/05 101 101.75
Primedia Term B $250 BB-/BA2 237.5 7/31/04 100 100.5
Rite Aid Term B $300 BB-/Ba3 300 2-Aug 100 100.5
Riverwood Revolver $400 B1/B 250 2/28/03 97.5 98.5
Riverwood Term A $725 B1/B 250 2/28/03 99.25 99.75
Riverwood Term B/C $285/$150 B1/B 300/350 (2/28/04)/(2/28/04) 100.25 100.5
Rural Cellular Term B/C $237.50 B1/B+ 300/325 (8/23/08)/(2/23/09) 98.5 99.5
Scotts Co. Term B $140/$120 BB+/Ba1 275 4/23/07 100.75 101.5
Simmons Co. Term B/C $70/$50 Ba3/B+ 325/350 (10/29/05)/(10/29/06) 100 100.5
SPX Co. Term B $600 Ba2/BB+ 350 10/3/06 100.25 100.75
Stations Casinos Term $200 BB+/NR 250 12/31/05 99.5 100.5
Stone Container Term C/D/E $195/$186/$250 Ba3/B+ 350 10/1/03 100 100.5
Stoneridge Term B $175 Ba2/BB 350 12/10/05 97 99
Stryker Term B/C $290/$285 Ba2/BB 250/275 (11/4/05)/(11/4/06) 100.375 100.875
Superior Telecom Term B $425 Ba3/B+ 375 11/27/05 80 82
Tenneco Auto Term A $450 Ba3/BB 275 12/30/05 84 86
Tenneco Auto Term B/C $300/$300 Ba3/BB 325/350 (9/30/07)/(3/31/08) 85 88
Triad Hosp Term B $200 B+/B1 400 11/11/05 101 101.5
Tritel Term B $200 B2 450 1/7/08 99.875 100.5
United Rental Term C $450 BB+/Ba2 250 6/30/06 99.75 100.25
US Can Term B $180 BB-/B1 325 9/8/08 98.5 99.5
Voicestream Term A $900 NR/B+ 275 2/25/08 99.875 100
Voicestream Term B $250 NR/B+ 300 2/25/09 100 100.375
Western Wireless Term B $200 Ba2/BB 250 3/31/06 100 100.5
Young Broadcasting Term A $300 BB/Ba2 275 11/30/05 99 99.5
Young Broadcasting Term B $300 BB/Ba2 300 11/30/06 100.5 101
Ziff-Davis Publishing Term B $500 Ba2/BB- 312.5/337.5 3/31/06 90 92


Related articles

Gift this article