| Issuer | Princ. Amt. Date | Security ($ Mils) | Offer Cpn. | BP Type | Maturity | Price | Under Gross Sprd. Yield | Sell-Con. Sprd. | Writing M | Mgmt. S&P | F | Manager | Fee % | Fee % | Fee % | Fee % |
| Sigma Finance Inc | 6/21/01 | 50 | Floats | Mdm-Trm Fl Nts | 7/1/02 | 100 | Floats | Aaa | AAA | AAA | SALOMON-SMITH | na | Comb. | Comb. | ||
| Sealed Air Corp | 6/21/01 | 300 | 8.75 | Notes | 7/1/08 | 98.591 | 9.025 | 400 | Baa3 | BBB | NR | CS-FB | na | Comb. | Comb. | |
| Schuler Homes Inc | 6/21/01 | 250 | 9.875 | Notes | 7/15/09 | 100 | 9.875 | 493 | Ba3 | B+ | NR | UBS-WARBURG | na | Comb. | Comb. | |
| Schuler Homes Inc | 6/21/01 | 150 | 10.5 | Notes | 7/15/11 | 100 | 10.5 | 535 | B2 | B- | NR | UBS-WARBURG | na | Comb. | Comb. | |
| Salem Communications Corp | 6/21/01 | 150 | 9 | Senior Notes | 7/1/11 | 100 | 9 | 381 | B3 | B- | NR | DB, JPM | na | Comb. | Comb. | |
| Penton Media Inc | 6/21/01 | 185 | 10.375 | Sr Sub Notes | 6/15/11 | 97.749 | 10.747 | 556 | B2 | B | NR | CS-FB | na | Comb. | Comb. | |
| Key3Media Group Inc(Softbank) | 6/21/01 | 300 | 11.25 | Sr Sub Notes | 6/15/11 | 100 | 11.25 | 606 | B2 | B | NR | MORGAN-STANLEY | na | Comb. | Comb. | |
| ISP Chemicals Inc,ISP | 6/21/01 | 205 | 10.25 | Senior Notes | 7/1/11 | 98.47 | 10.5 | 531 | Ba2 | BB- | NR | BEAR | na | Comb. | Comb. | |
| Extended Stay America Inc | 6/21/01 | 300 | 9.875 | Sr Sub Notes | 6/15/11 | 100 | 9.875 | 467 | B2 | B | NR | MORGAN-STANLEY | na | Comb. | Comb. | |
| American Greetings Corp | 6/21/01 | 150 | Floats | Cvt Subord Nts | 7/15/06 | 100 | 7 | NR | NR | NA | GS | 3 | 0.6 | 0.6 | 1.8 | |
| Tampa Electric Co | 6/21/01 | 250 | 6.875 | Bonds | 6/15/12 | 99.578 | 6.931 | 172 | A1 | A | AA- | BA-SEC-LLC | na | Comb. | Comb. | |
| Northwest Natural Gas Co | 6/21/01 | 10 | 6.665 | Notes | 6/27/11 | 100 | 6.665 | 148 | A2 | A | NR | BK-ONE-CAP | 0.625 | Comb. | Comb. | |
| Medarex Inc | 6/21/01 | 175 | Floats | Cvt Subord Nts | 7/1/06 | 100 | 4.5 | NR | NR | NA | GS | 3 | 0.6 | 0.6 | 1.8 | |
| JP Morgan Chase & Co | 6/21/01 | 55 | Floats | Mdm-Trm Fl Nts | 6/28/04 | 99.856 | Floats | Aa3 | AA- | NR | JPM | na | Comb. | Comb. | ||
| First Union National Bank,NC | 6/21/01 | 150 | Floats | Flt Rate Bk Nts | 6/24/02 | 100 | Floats | Aa3 | A+ | NR | FIRST-UNION-CAP | na | Comb. | Comb. | ||
| Eastman Kodak Co Inc | 6/21/01 | 500 | 6.375 | Notes | 6/15/06 | 99.81 | 6.421 | 175 | A2 | A+ | A+ | CSFB, LEH | 0.6 | 0.125 | 0.125 | 0.35 |
| Eastman Kodak Co Inc | 6/21/01 | 150 | Floats | Float Rate Nts | 9/16/02 | 100 | Floats | A2 | A+ | A+ | CSFB, LEH | na | Comb. | Comb. | ||
| Countrywide Home Loans Inc | 6/21/01 | 1000 | 5.25 | Global Bonds | 6/15/04 | 99.779 | 5.332 | 137 | A3 | A | NR | ABN, BAR, LEH | 0.25 | Comb. | Comb. | |
| Bank One NA,Dayton,Ohio | 6/21/01 | 420 | Floats | Float Rate Nts | 7/5/06 | 100 | Floats | Aa2 | A+ | NR | BK-ONE-CAP | na | Comb. | Comb. | ||
| American International Group | 6/21/01 | 100 | 4.45 | Medium-Term Nts | 6/26/03 | 100 | 4.45 | 51 | Aaa | AAA | NR | MERRILL | na | Comb. | Comb. | |
| American Express Centurion Bk | 6/21/01 | 150 | Floats | Flt Rate Bk Nts | 6/25/02 | 100 | Floats | Aa3 | A+ | NR | SALOMON-SMITH | na | Comb. | Comb. | ||
| Owens & Minor Inc | 6/22/01 | 200 | 8.5 | Senior Notes | 7/15/11 | 100 | 8.5 | 335 | B1 | B+ | NR | LEH | na | Comb. | Comb. | |
| Mediacom LLC | 6/22/01 | 400 | 11 | Senior Notes | 7/15/13 | 100 | 11 | 585 | B2 | B+ | NR | SSB, CSFB, JPMS | na | Comb. | Comb. | |
| Best Buy Co Inc | 6/22/01 | 440 | 1 | Convertible Dbs | 6/27/21 | 68.38 | 2.75 | Baa3 | BBB- | NA | CSFB,MER | 1.75 | 0.35 | 0.35 | 1.05 | |
| American Greetings Corp | 6/22/01 | 260 | 11.75 | Sr Sub Notes | 7/15/08 | 96.538 | 12.498 | 758 | Ba3 | BB+ | NR | GS | na | Comb. | Comb. | |
| Viacom Inc | 6/22/01 | 325 | 7.25 | PINES | 6/30/51 | 100 | 7.25 | A3 | A- | A- | MER,CSFB | na | Comb. | Comb. | 0.05 | |
| Mediacom Communications Corp | 6/22/01 | 150 | 5.25 | Cvt Senior Nts | 7/1/06 | 100 | 5.25 | NR | NR | NA | SSB,CSFB | 3 | Comb. | Comb. | ||
| Ford Motor Credit Co | 6/22/01 | 100 | Floats | Mdm-Trm Fl Nts | 1/5/04 | 99.88 | Floats | A2 | A | A+ | CS-FB | na | Comb. | Comb. | ||
| CMS Energy Corp | 6/22/01 | 269 | 8.9 | Senior Notes | 7/15/08 | 98.843 | 9.125 | 421 | Ba3 | BB | BB+ | BA-SEC-LLC | na | Comb. | Comb. | |
| Burlington Northern Santa Fe | 6/22/01 | 162.3 | 6.727 | Pass-Thru Certs | 7/15/22 | 100 | 6.727 | 157 | Aa3 | A+ | NR | MS,JPMS | 0.65 | Comb. | Comb. | |
| Banque Paribas-New York | 6/22/01 | 100 | 3.88 | CDs | 7/24/02 | 100 | 3.88 | -6 | A2 | A | NR | MERRILL | na | Comb. | Comb. | |
| Bank Hapoalim BM | 6/22/01 | 15 | 6.75 | CDs | 6/22/16 | 100 | 6.75 | 116 | Aa3 | A- | NR | MORGAN-STANLEY | na | Comb. | Comb. | |
| Walt Disney Co | 6/25/01 | 750 | 5.5 | Global Notes | 12/29/06 | 99.77 | 5.549 | 94 | A2 | A | A | LEH | 0.35 | Comb. | Comb. | |
| Allfirst Bank | 6/25/01 | 200 | Floats | Mdm-Trm Fl Nts | 6/28/02 | 100 | Floats | A1 | A | NR | CS-FB | na | Comb. | Comb. | ||
| Potlatch Corp | 6/26/01 | 250 | 10 | Sr Sub Notes | 7/15/11 | 100 | 10 | 478 | Ba1 | BB+ | BB+ | GS,BA | na | Comb. | Comb. | |
| Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | ||||||||||||||||
| BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | ||||||||||||||||
| // Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | ||||||||||||||||
| * More managers, but not listed; JB - joint books; † estimated price. |