| Issuer | Date | Princ. Amt. ($ mil) | Cpn | Security Type | Maturity | Offer Price | Yield | Bp Sprd. | M | S&P | F | Manager(s) | Gross Sprd Fee % | Sell Con Fee % | Underwriting Fee % | Mgmt. Fee % |
| CMP Group Inc | 5/16/02 | 5 | 6.5 | Medium-Term Nts | 5/22/09 | 100 | 6.5 | 153 | A3 | BBB+ | A | WACHOVIA-CAP | na | |||
| Countrywide Home Loans Inc | 5/16/02 | 25 | Floats | Mdm-Trm Fl Nts | 5/20/05 | 100 | Floats | A3 | A | A | LEH | na | ||||
| Dorada Finance Inc | 5/16/02 | 16 | Floats | Mdm-Trm Fl Nts | 5/21/03 | 100 | Floats | NR | NR | NR | MERRILL | na | ||||
| PacifiCare Health Systems Inc | 5/16/02 | 500 | 10.75 | Senior Notes | 6/1/09 | 99.389 | 10.877 | 594 | Ba3 | B+ | BB- | MORGAN-STANLEY | na | |||
| Toyota Motor Credit Corp | 5/16/02 | 200 | Floats | Mdm-Trm Fl Nts | 5/20/03 | 100 | Floats | Aaa | AAA | NR | BA-SEC-LLC | na | ||||
| Wells Fargo & Co,California | 5/16/02 | 500 | 5.25 | Bonds | 12/1/07 | 99.748 | 5.303 | 75 | Aa2 | A+ | AA | GS | na | |||
| CMP Group Inc | 5/17/02 | 7.5 | 6.5 | Medium-Term Nts | 5/22/09 | 100 | 6.5 | 152 | A3 | BBB+ | A | JPM | 0.6 | Comb. | Comb. | |
| Caterpillar Financial Service | 5/17/02 | 50 | Floats | Mdm-Trm Fl Nts | 5/24/03 | 100 | Floats | A2 | A+ | NR | BA-SEC-LLC | na | ||||
| Caterpillar Financial Services | 5/17/02 | 75 | Floats | Mdm-Trm Fl Nts | 5/28/04 | 100 | Floats | A2 | A+ | NR | BK-ONE-CAP | na | ||||
| Earle M Jorgensen Co | 5/17/02 | 250 | 9.75 | Sr Sub Notes | 6/1/12 | 100 | 9.75 | 454 | B2 | B- | NR | CSFB, ML | na | |||
| Oakwood MH Trust 2002-B | 5/17/02 | 14.3 | na | Asset Bkd Certs | 6/15/32 | na | Market | NR | NR | NR | CS-FB | Market | ||||
| Bank of America Corp | 5/20/02 | 3.1 | 6.5 | InterNotes | 5/15/22 | 100 | 6.5 | Aa3 | A | AA- | BAS, CAP | 2.5 | Comb. | Comb. | ||
| Bank of America Corp | 5/20/02 | 5.8 | 6.4 | InterNotes | 5/15/17 | 100 | 6.4 | Aa3 | A | AA- | BAS, INCAP | 2 | Comb. | Comb. | ||
| Bank of America Corp | 5/20/02 | 3.3 | 5.9 | InterNotes | 5/15/12 | 100 | 5.9 | Aa3 | A | AA- | BAS, INCAP | 1.5 | Comb. | Comb. | ||
| Bank of America Corp | 5/20/02 | 2.2 | 4.75 | InterNotes | 5/15/07 | 100 | 4.75 | Aa2 | A+ | AA- | BAS, INCAP | 1 | Comb. | Comb. | ||
| Bank of America Corp | 5/20/02 | 12 | 6.8 | InterNotes | 5/15/27 | 100 | 6.8 | Aa3 | A | AA- | BAS, INCAP | 2.5 | Comb. | Comb. | ||
| Bank of Scotland Treasury Svcs | 5/20/02 | 750 | Floats | Mdm-Trm Fl Nts | 5/28/04 | 100 | Floats | Aa2 | AA | AA+ | LEH | na | ||||
| Boeing Capital Corporation | 5/20/02 | 6.8 | 5.6 | InterNotes | 5/15/09 | 100 | 5.6 | 62 | A3 | A+ | A+ | BAS, INCAP | 1.2 | Comb. | Comb. | |
| DaimlerChrysler North America | 5/20/02 | 5 | 4.3 | InterNotes | 5/15/04 | 100 | 4.3 | 97 | A3 | A- | NR | BAS, INCAP | 0.4 | Comb. | Comb. | |
| DaimlerChrysler North America | 5/20/02 | 1.9 | 5.6 | InterNotes | 5/15/07 | 100 | 5.6 | 103 | A3 | AA- | NR | BAS, | 1 | Comb. | Comb. | |
| DaimlerChrysler North America | 5/20/02 | 6.8 | 5 | InterNotes | 5/15/05 | 100 | 5 | 108 | A3 | A- | NR | BAS, INCAP | 0.4 | Comb. | Comb. | |
| Hertz Corp(Ford Motor Co) | 5/20/02 | 800 | 7.625 | Global Notes | 6/1/12 | 99.263 | 7.732 | 253 | Baa2 | BBB | BBB+ | BARC, DB | 0.425 | Comb. | Comb. | |
| Household Finance Corp | 5/20/02 | 56 | 7.5 | InterNotes | 5/15/22 | 100 | 7.5 | A2 | A | A | BAS, INCAP | 2.5 | Comb. | Comb. | ||
| Household Finance Corp | 5/20/02 | 15 | 5.3 | InterNotes | 5/15/06 | 100 | 5.3 | A2 | A | A | BAS, INCAP | 0.75 | Comb. | Comb. | ||
| Household Finance Corp | 5/20/02 | 16.8 | 5.85 | InterNotes | 5/15/07 | 100 | 5.85 | A2 | A | A | BAS, INCAP | 1 | Comb. | Comb. | ||
| Household Finance Corp | 5/20/02 | 9.6 | 6.65 | InterNotes | 5/15/12 | 100 | 6.65 | A2 | A | A | BAS, INCAP | 1.5 | Comb. | Comb. | ||
| Household Finance Corp | 5/20/02 | 35.9 | 7.35 | InterNotes | 5/15/17 | 100 | 7.35 | A2 | A | A | BAS,INCAP | 2 | Comb. | Comb. | ||
| SysComm International Corp | 5/20/02 | 200 | 6.1 | Notes | 6/1/12 | 99.68 | 6.143 | 93 | A1 | AA- | NR | JPM | na | |||
| Textron Inc | 5/20/02 | 300 | 6.5 | Bonds | 6/1/12 | 99.526 | 6.565 | 135 | A3 | A | A | UBSW.SSB | 0.65 | 0.4 | 0.12 | 0.13 |
| US Bancorp,Minneapolis,MN | 5/20/02 | 300 | 5.1 | Notes | 7/13/07 | 99.9 | 5.122 | 60 | A1 | A | A+ | CS-FB | na | |||
| International Lease Finance | 5/21/02 | 900 | 5.625 | Global Notes | 6/1/07 | 99.542 | 5.731 | A1 | AA- | AA- | BAS, LEH,SSB | 0.35 | Comb. | Comb. | ||
| Ryder System Inc | 5/21/02 | 50 | 6.12 | Medium-Term Nts | 5/15/07 | 100 | 6.12 | 155 | Ba1 | BBB | BBB+ | JPM | na | |||
| Sears Roebuck Acceptance Corp | 5/21/02 | 1000 | 7 | Global Notes | 6/1/32 | 97.101 | 7.238 | 158 | Baa1 | A- | A- | MORGAN-STANLEY | 0.875 | Comb. | Comb. | |
| Sigma Finance Inc | 5/21/02 | 100 | Floats | Mdm-Trm Fl Nts | 5/27/03 | 100 | Floats | Aaa | AAA | AAA | JPM | na | ||||
| SouthTrust Corp,Birmingham,AL | 5/21/02 | 205 | Floats | Flt Rate Bk Nts | 5/24/04 | 100 | Floats | A3 | A- | A | LEH | na | ||||
| SunTrust Banks Inc,Atlanta,GA | 5/21/02 | 300 | 5.05 | Sr Holding Nts | 7/1/07 | 99.949 | 5.062 | 59 | A1 | A+ | AA- | GS, SSB, | na | |||
| Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | ||||||||||||||||
| BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | ||||||||||||||||
| // Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | ||||||||||||||||
| * More managers, but not listed; JB - joint books; † estimated price. |