| Princ. | Security | Offer | BP | Gross Sprd. | Sell-Con. | Under Writing | Mgmt. | |||||||||
| Date | Issuer | Amt. ($ Mils) | Cpn. | Type | Maturity | Price | Yield | Sprd. | M | S&P | F | Manager | Fee % | Fee % | Fee % | Fee % | 
| 5/26/2004 | Autocam Corp | 140 | 10.875 | Sr Sub Notes | 6/15/2014 | 97.77 | 11.252 | 656 | B3 | B- | NR | GS CITIGROUP | na | |||
| 5/26/2004 | Aztar Corp | 300 | 7.875 | Sr Sub Notes | 6/15/2014 | 100 | 7.875 | 318 | Ba3 | B+ | NR | BA-SEC-LLC CITIGROUP DEUTSCHE-BK-SEC | na | |||
| 5/26/2004 | Beta Finance Inc(Beta Finance) | 100 | Floats | Mdm-Trm Fl Nts | 6/2/2006 | 100 | Floats | Aaa | AAA | AAA | JPM | na | ||||
| 5/26/2004 | CC(USA) Inc(Centauri Corp) | 75 | Floats | Mdm-Trm Fl Nts | 12/2/2005 | 100 | Floats | Aaa | AAA | NR | JPM | na | ||||
| 5/26/2004 | Hertz Corp | 600 | 6.35 | Global Notes | 6/15/2010 | 100 | 6.35 | 238 | Baa2 | BBB- | BBB+ | BARCLAYS-CAP DEUTSCHE-BK-SEC JPM | na | |||
| 5/26/2004 | JP Morgan Chase & Co | 1,100.00 | Floats | Flt Rte Ext Nts | 6/5/2009 | 100 | Floats | A1 | A+ | A+ | JPM | na | ||||
| 5/26/2004 | K2 (USA) LLC | 30 | Floats | Mdm-Trm Fl Nts | 6/1/2005 | 100 | Floats | Aaa | AAA | NR | JPM | na | ||||
| 5/26/2004 | K2 (USA) LLC | 132 | Floats | Mdm-Trm Fl Nts | 6/8/2005 | 100 | Floats | Aaa | AAA | NR | LEH | na | ||||
| 5/26/2004 | Metlife | 400 | 6.375 | Global Notes | 6/1/1934 | 99.467 | 6.415 | 103 | A2 | A | A | BA-SEC-LLC | na | |||
| 5/26/2004 | Metlife | 200 | 5.5 | Global Notes | 6/15/2014 | 99.837 | 5.521 | 84 | A2 | A | A | BA-SEC-LLC | na | |||
| 5/26/2004 | Navistar International Corp | 250 | 7.5 | Senior Notes | 6/15/2011 | 99.324 | 7.626 | 331 | Ba3 | BB- | BB | JPM CS-FB-CS | na | |||
| 5/26/2004 | Principal Life Insurance Co | 200 | Floats | Mdm-Trm Fl Nts | 12/15/2005 | 100 | Floats | Aaa | AA | AA | GS | na | ||||
| 5/26/2004 | Sigma Finance Inc | 100 | Floats | Mdm-Trm Fl Nts | 6/1/2005 | 100 | Floats | Aaa | AAA | AAA | LEH | na | ||||
| 5/26/2004 | SouthTrust Bank of Alabama | 300 | Floats | FR MT Bank Nts | 6/1/2006 | 100 | Floats | A1 | A | A | JPM | na | ||||
| 5/27/2004 | Bank of America Corp | 750 | 5.375 | Global Notes | 6/15/2014 | 99.083 | 5.495 | 86 | Aa2 | A+ | AA- | BA-SEC-LLC | 0.45 | 0.1 | Comb. | Comb. | 
| 5/27/2004 | Finlay Fine Jewelry(Finlay) | 200 | 8.375 | Notes | 6/1/2012 | 100 | 8.375 | 392 | B1 | B+ | NR | CS-FB-CS JPM | na | |||
| 5/27/2004 | Health Care Property Investors | 25 | Floats | Mdm-Trm Fl Nts | 6/15/2014 | 100 | Floats | Baa2 | BBB+ | BBB+ | BA-SEC-LLC | 0.625 | Comb. | Comb. | ||
| 5/27/2004 | Health Care Property Investors | 25 | 6 | Medium-Term Nts | 6/15/2014 | 100 | 6 | 140 | Baa2 | BBB+ | BBB+ | BA-SEC-LLC | 0.625 | Comb. | Comb. | |
| 5/27/2004 | Herbst Gaming Inc | 160 | 8.125 | Sr Sub Notes | 6/1/2012 | 99.284 | 8.249 | 380 | B3 | B- | NR | LEH | na | |||
| 5/27/2004 | Maax Inc | 150 | 9.75 | Sr Sub Notes | 6/15/2012 | 100 | 9.75 | 529 | B3 | B- | NR | GS MERRILL | na | |||
| 5/27/2004 | Paccar Financial Corp | 125 | Floats | Mdm-Trm Fl Nts | 6/5/2006 | 100 | Floats | A1 | AA- | NR | BNP-PARIBAS RBC-CAP-MKTS | 0.2 | Comb. | Comb. | ||
| 5/27/2004 | Terphane Holding Corp. | 46.5 | 12.5 | Sr Secured Nts | 6/15/2009 | 94.719 | 14 | 1025 | B3 | CCC+ | NR | JEFFERIES | na | |||
| 5/27/2004 | Terphane Holding Corp. | 6.5 | Floats | Sr Secured Nts | 6/15/2009 | 100 | Floats | B3 | CCC+ | NR | JEFFERIES | na | ||||
| 6/1/2004 | National City Bank,Cleveland | 50 | Floats | FR MT Bank Nts | 6/4/2007 | 100 | Floats | Aa3 | A+ | AA- | GS | na | ||||
| 6/1/2004 | National City Bank,Indiana | 350 | Floats | FR MT Bank Nts | 6/4/2007 | 100 | Floats | Aa3 | A+ | AA- | GS | na | 
 
    
     
 
 
 
 
