| Under | |||||||||||||||||
| Princ. | Gross | Sell- | Writ- | ||||||||||||||
| Amt. | Security | Offer | BP | Sprd. | Con. | ing | Mgmt. | ||||||||||
| Date | Issuer | ($ Mils) | Cpn. | Type | Maturity | Price | Yield | Sprd. | M | S&P | F | Manager | Fee % | Fee % | Fee % | Fee % | |
| 9/2/2004 | Huntington Natl Bk,Columbus,OH | 50 | Floats | Flt Rate Bk Nts | 9/7/2006 | 100 | Floats | - | A1 | A | A | JPM | na | - | - | - | |
| n | 9/2/2004 | K2 (USA) LLC | 100 | Floats | Mdm-Trm Fl Nts | 3/16/2006 | 100 | Floats | - | Aaa | AAA | NR | MERRILL | na | - | - | - |
| 9/2/2004 | National City Bank,Cleveland | 50 | Floats | Flt Rate Bk Nts | 9/4/2007 | 100 | Floats | - | Aa3 | A+ | AA- | JPM | na | - | - | - | |
| 9/2/2004 | National City Bank,Cleveland | 50 | Floats | Flt Rate Bk Nts | 8/1/2009 | 100.847 | Floats | - | Aa3 | A+ | AA- | JPM | na | - | - | - | |
| 9/3/2004 | National City Bank,Cleveland | 25 | Floats | Flt Rate Bk Nts | 3/9/2009 | 99.7 | Floats | - | Aa3 | A+ | AA- | BA-SEC-LLC | na | - | - | - | |
| 9/7/2004 | DaimlerChrysler North America | 1,500.00 | Floats | Mdm-Trm Fl Nts | 9/10/2007 | 100 | Floats | - | A3 | BBB | BBB+ | BA-SEC-LLC-JPM-HSBC-SECURITIES | 0.25 | - | Comb. | Comb. | |
| 9/7/2004 | HBOS PLC | 750 | 4 | Global Bonds | 9/15/2009 | 99.74 | 4.058 | 60 | Aa2 | AA | AA | JPM-NOMURA | na | - | - | - | |
| 9/7/2004 | Merrill Lynch & Co Inc | 1,000.00 | 4.125 | Notes | 9/10/2009 | 99.665 | 4.2 | 73 | Aa3 | A+ | AA- | MERRILL | na | - | - | - | |
| n | 9/7/2004 | Westpac Banking Corp | 25 | Floats | Mdm-Trm Fl Nts | 3/10/2006 | 99.7 | Floats | - | Aa3 | AA- | NR | BA-SEC-LLC | na | - | - | - |
| 9/7/2004 | Westpac Banking Corp-New York | 300 | Floats | Mdm-Trm Fl Nts | 9/9/2005 | 100 | Floats | - | Aa3 | AA- | NR | MORGAN-STANLEY | na | - | - | - | |
| 9/8/2004 | JP Morgan Chase & Co | 2,000.00 | 5.125 | Sub Notes | 9/15/2014 | 99.752 | 5.157 | 95 | A1 | A | A+ | JPM | na | - | - | - | |
| n | 9/8/2004 | Sigma Finance Inc | 300 | Floats | Mdm-Trm Fl Nts | 3/20/2006 | 99.956 | Floats | - | Aaa | AAA | AAA | LEH | na | - | - | - |
| n | 9/8/2004 | Whistlejacket Capital Ltd | 37 | Floats | Mdm-Trm Fl Nts | 9/15/2005 | 99.97 | Floats | - | Aaa | AAA | NR | LEH | na | - | - | - |
| Go to www.BondWeek.com for a complete listing of all last week’s financing record. | |||||||||||||||||
| Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | |||||||||||||||||
| BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | |||||||||||||||||
| // Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | |||||||||||||||||
| * More managers, but not listed; JB - joint books; † estimated price. |