| FIVE YEAR CREDIT DEFAULT SWAP LEVELS (JANUARY 17, 2001) | |||
| Name | Bid | Offer | Ratings (Moody's/S&P) |
| U.S. | |||
| CIT | 100 | 120 | A1/A+ |
| Citigroup | 50 | 60 | Aa2/AA- |
| Enron | 125 | 140 | Baa1/BBB+ |
| Ford | 105 | 115 | A2/A |
| Georgia Pacific | 240 | 300 | Baa2/BBB- |
| Hilton | 160 | 180 | Baa3/BBB- |
| IBM | 42 | 47 | A1/A+ |
| Sears Roebuck Acceptance | 100 | 120 | A3/A- |
| Time Warner | 60 | 75 | Baa1/BBB |
| TXU Corp. | 100 | 120 | Baa3/BBB |
| Europe | |||
| Ahold | 62 | 70 | Baa1/BBB+ |
| BSkyB | 280 | 330 | Ba1/BB+ |
| Credit Lyonnais Sub | 60 | 80 | A2/A- |
| DaimlerChrysler | 125 | 135 | A1/A+ |
| Deutsche Telekom | 125 | 135 | A2/A- |
| Poland | 35 | 42 | Baa1/BBB+ |
| Tecnost | 220 | 240 | Baa2/BBB |
| Turkey | 600 | 650 | B1/B+ |
| Unicredito Italiano | 56 | 64 | Aa3/A+ |
| Vivendi | 115 | 135 | Baa2/BBB |
| Japan* | |||
| BOTM | 50 | 60 | A2/A- |
| Japan | 16 | 19 | Aa2/AAA |
| NTT | 40 | 48 | Aa1/AA |
| Toyota | 23 | 33 | Aa1/AAA |
| *January 18, 2001 | |||
| Source: Lehman Brothers |