Five-Year Credit-Default Swap Levels - April 30, 2003

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - April 30, 2003



Name Bid Offer Bid Change (Weekly)
U.S.
American Express 37 43 0
AOL Time Warner 132 148 -10
Citigroup 17 23 3
Disney 80 90 -10
Federated Dept. Stores 52 68 -5
Ford 398 412 40
Ford credit 317 333 20
General Electric Cap Corp. 40 46 -1
GMAC 217 233 0
Goldman Sachs 34 40 2
Hertz 315 335 20
Hewlett Packard 36 44 -5
IBM 27 33 0
Lehman Brothers 38 46 2
Merrill Lynch 35 41 3
Philip Morris 274 286 0
Wal-Mart 14.2 21.7 0
Name Bid Offer Bid Change (Weekly)
Europe
ABN AMRO 15 23 -3
Aventis 19 27 -2
BAE Systems 85 115 -20
Bayer 80 -15 90
Carrefour 25 35 0
Credit Lyonnais 17 23 0
DaimlerChrysler 100 110 -4
Deutsche Telekom 107 117 -9
Dixons 75 85 0
Endesa 55 65 -5
France Telecom 105 115 -8
Halifax 14 24 0
Iberdrola 45 55 -5
Marks & Spencer 30 40 -2
Siemens 35 45 -5
UBS 12 18 0
Vodafone 31 41 -7
Name Bid Offer Bid Change (Weekly)
Asia
Amcor 58 58 0
BHP Billiton 36 36 0
Fujitsu 130 150 10
Hutchison Whampoa 152.5 167.5 -5
Japan 15 18 0
Korea 95 105 5
Malaysia 97.5 112.5 -10
Mizuho Bank 185 185 0
NEC 85 105 0
Qantas Airways 125 125 -5
Sony 24.5 39.5 4
Telstra 35 35 0
Toshiba 43 63 0


Related articles

Gift this article