Five-Year Credit-Default Swap Levels - February 25, 2004

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - February 25, 2004

 

Name Bid Offer Bid Change (Weekly)
U.S.
AOL Time Warner  69 85 3
Disney  57 67 -1
Federated Dept. Stores 39 55 0
Ford  199 213 20
Goldman Sachs  34 40 3
Hertz 160 180 22
IBM 24 30 4
Lehman Brothers 34 42 3
Morgan Stanley  34 40 2
Name Bid Offer Bid Change (Weekly)
Europe
Aventis  27.9 35.9 0
BAE Systems  66.9 96.9 -4.2
Carrefour  29.87 39.87 3.17
DaimlerChrysler 89.5 99.5 4.2
Deutsche Telekom 67.04 72.04 5.26
Dixons 47.78 57.78 1.06
Endesa 44.63 54.63 3.18
Halifax 10.81 20.81 0
Iberdrola 29.8 39.8 3.16
Name Bid Offer Bid Change (Weekly)
Asia 
China 30 40 1
Fujitsu 70 90 3
Hutchison Whampoa 88.5 103.5 7
Korea 51.5 61.5 1.5
Malaysia  38.5 53.5 2
NEC 28 48 -1
Philippines 488 518 3
Qantas Airways 65 65 1
Toshiba 22.5 42.5 -0.5


Related articles

Gift this article