| Loan Advancers | |||
| Facility | Previous Bid | Current Bid | Percent Change |
| Calpine Generating (2nd Lien 4/04) Hybrid TL | 103.688 | 104.25 | 0.542 |
| Revlon (12/06) TLb | 102.25 | 102.781 | 0.52 |
| Graham Packaging 4/06 TLB | 100.85 | 101.325 | 0.47 |
| CCS Medical (10/05) TLb | 99.009 | 99.375 | 0.37 |
| Wellman (2nd Lien 2/04) Hybrid TL | 86.4 | 86.6 | 0.23 |
| Bond Advancers | |||
| Name | Spread | Weekly Chg (bp) | |
| Ford Mtr Cr Co 5.7 15Jan10 | 212 | -36 | |
| Amkor Tech Inc 7.125 15Mar11 | 298 | -26 | |
| GMAC LLC 7.75 19Jan10 | 155 | -26 | |
| Toys R Us Inc 7.875 15Apr13 | 450 | -18 | |
| Goodyear Tire & Rubr Co 7.857 15Aug11 | 213 | -16 | |
| CDS Advancers | |||
| Name | Spread | Weekly Chg (bp) | |
| TXU Corp. | 192 | -31 | |
| TXU Engy Co LLC | 124 | -21 | |
| Primedia Inc | 263 | -21 | |
| Clear Channel Comms Inc | 182 | -13 | |
| Felcor Lodging LP | 175 | -11 | |
| Loan Decliners | |||
| Facility | Previous Bid | Current Bid | Percent Change |
| Rayovac 2/05 TLB | 100.575 | 100.225 | -0.348 |
| Masonite International 4/05 (USD) TLB | 99.683 | 99.365 | -0.319 |
| Allied Waste (Amend 4/06) TLb | 100.625 | 100.313 | -0.31 |
| Delta Air Lines (Amend DIP 4/06) TLc | 101.268 | 101.018 | -0.25 |
| Calpine Generating (4/04) TLb | 102.042 | 101.792 | -0.25 |
| Bond Decliners | |||
| Name | Spread | Weekly Chg (bp) | |
| Std Pac Corp 9.25 15Apr12 | 389 | 31 | |
| K Hovnanian Entpers Inc 6.5 15Jan14 | 259 | 27 | |
| KB Home 5.75 01Feb14 | 212 | 23 | |
| Abitibi Consol Inc 8.55 01Aug10 | 285 | 16 | |
| Ryland Gp Inc 5.375 15Jan15 | 125 | 12 | |
| CDS Decliners | |||
| Name | Spread | Weekly Chg (bp) | |
| Rite Aid Corp | 464 | 42 | |
| Toys R Us Inc | 468 | 41 | |
| Gen Mtrs Corp | 444 | 39 | |
| K Hovnanian Entpers Inc | 252 | 39 | |
| Std Pac Corp | 270 | 39 | |
| N.B. Loan data is in price format | |||
| Source: Markit Group |