Five-Year Credit-Default Swap Levels November 9, 2005

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels November 9, 2005

U.S.
Name Bid Offer Bid Change (Weekly)
American Express  22 22 -1
AOL Time Warner  57 57 -2
Bear Stearns  26 26 0
Citigroup  15 15 0
Federated Dept. Stores 44 44 -2
Ford  807 807 86
Ford credit 453 453 26
General Electric Cap Corp.  20 20 -1
GMAC 284 284 20
Goldman Sachs  24 24 0
Hertz 365 365 16
Hewlett Packard 28 28 0
Lehman Brothers 25 25 0
Morgan Stanley  24 24 0
Philip Morris 77 77 -2
Wal-Mart 15 15 0
Europe
Name Bid Offer Bid Change (Weekly)
ABN AMRO 10 10 0
Akzo Nobel 25 25 0
Aventis  32 32 0
Carrefour  22 22 -1
Credit Lyonnais 10 10 0
DaimlerChrysler 69 69 -3
Deutsche Telekom 44 44 -1
Dixons 68 68 -1
Endesa 28 28 -1
France Telecom  44 44 -1
Halifax 11 11 0
Iberdrola 23 23 0
Marks & Spencer  58 68 -6
Siemens 22 22 0
Vodafone  26 26 0
Asia 
Name Bid Offer Bid Change (Weekly)
BAmcor 53 53 0
BHP Billiton  25 25 0
Fujitsu 33 33 -3
Hutchison Whampoa 36 43 0
Mizuho Bank  17 17 -1
NEC 35 35 -3
Qantas Airways 48 48 0
Sony  35 35 -2
Telstra 33 33 0
Toshiba 21 21 0
Australia  2 2 0
China 22 22 0
Japan  5 5 0
Korea 27 27 -1
Malaysia  29 29 0
Philippines 306 306 -9
Thailand  39 39 0
North America 10-Nov-09 4-Nov-09 Spd change week
CDX.NA 49 49 0
CDX.NA.HY 292.83 289.54 3.3
CDX.EM 155 155 0
Europe 10-Nov-09 4-Nov-09 Spd change week
iTraxx Main 36.75 36.75 0
iTraxx Non Financial 41.91 42 -0.09
iTraxx High Vol 76.5 76.25 0.25
Asia 10-Nov-09 4-Nov-09 Spd change week
iTraxx Japan 31.14 29.35 1.79
iTraxx Asia 46.61 47.45 -0.84
iTraxx Australia 31.06 31.06 0


Related articles

Gift this article