| SX5E | FTSE | CAC | SMI | AEX | SPX | |||||||
| Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | |
| 2007 | 144.8 | 0.8 | 217 | 1 | 171.3 | -1 | 186 | -1 | 17.5 | 0 | 27.2 | 0.2 |
| 2008 | 150.5 | 0 | 229.8 | 0.3 | 190.8 | 3.5 | 210.5 | 0.5 | 18.2 | 0.1 | 29.3 | 0.5 |
| 2009 | 157.9 | 0 | 239.8 | -0.3 | 201.3 | 2 | 229.5 | 0.5 | 18.9 | 0.1 | 30.8 | 0.6 |
| 2010 | 163 | -0.3 | 247.8 | -0.3 | 207.8 | 1.5 | 243.5 | 0.5 | 32.3 | 0.4 | ||
| 2011 | 166.5 | -0.3 | 253.3 | -1 | 213.8 | 1.5 | 33.8 | 0.4 | ||||
| 2012 | 169.3 | -0.3 | 257.3 | -0.5 | 218 | 1.8 | 35.3 | 0.4 | ||||
| Source: Barclays Capital |