| SX5E | FTSE | CAC | SMI | AEX | SPX | |||||||
| Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | |
| 2007 | 144 | 0.8 | 216 | 1 | 172.3 | 1.3 | 187 | 3.5 | 17.5 | 0.2 | 27 | 0 |
| 2008 | 150.5 | 0.8 | 229.5 | -2.5 | 187.3 | 0.8 | 210 | 4 | 18.1 | 0.1 | 28.8 | 0 |
| 2009 | 157.9 | 1.6 | 240 | -2 | 199.3 | 3.8 | 229 | 7 | 18.8 | 0.1 | 30.2 | 0 |
| 2010 | 163.3 | 1.3 | 248 | -0.5 | 206.3 | 4.3 | 243 | 8 | - | - | 31.9 | 0 |
| 2011 | 166.8 | 1.5 | 254.3 | 0.8 | 212.3 | 6.3 | - | - | - | - | 33.4 | 0 |
| 2012 | 169.5 | 1.8 | 257.8 | 0.5 | 216.3 | 8.3 | - | - | - | - | 34.9 | 0 |
| Source: Barclays Capital |