| SX5E | FTSE | CAC | SMI | AEX | SPX | NKY | ||||||||
| Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | |
| 2007 | 146.8 | 1 | 220.5 | 0 | 174.8 | 2 | 194 | 5 | 17.2 | 0 | 27.5 | -0.1 | 198.5 | 0 |
| 2008 | 155.5 | 1 | 234.5 | 1.5 | 190.8 | -1.5 | 222 | 7 | 18.4 | 0 | 29.8 | 0.1 | 221.5 | -0.5 |
| 2009 | 163.5 | 1.8 | 243.3 | 2 | 205.3 | -0.5 | 243 | 8 | 19.2 | 0 | 31.7 | 0.5 | 247 | 1 |
| 2010 | 167.4 | 1.4 | 250.5 | 1.5 | 212.3 | -0.5 | 259 | 8 | - | - | 33.3 | 0.6 | 262 | -3 |
| 2011 | 170.5 | 1.3 | 257.5 | 1.5 | 216.3 | -1 | - | - | - | - | 35 | 0.8 | 272.5 | -3 |
| 2012 | 173.3 | 1 | 263.5 | 2 | 220.3 | -1.5 | - | - | - | - | 36.8 | 1.1 | - | - |
| Source: Barclays Capital |