| Barclays Capital Dividend Swap Prices | ||||||||||||
| SX5E | FTSE | CAC | SMI | AEX | SPX | |||||||
| Mid | Wk Chg | Mid | Wk Chg | Mid | Wk Chg | Mid | Wk Chg | Mid | Wk Chg | Mid | Wk Chg | |
| 2007 | 144.9 | + 0.1 | 217.3 | + 0.3 | 171.3 | + 0.0 | 185.0 | - 1.0 | 17.5 | + 0.0 | 27.4 | + 0.2 |
| 2008 | 152.3 | + 1.8 | 230.5 | + 0.8 | 190.8 | + 0.0 | 211.0 | + 0.5 | 18.2 | + 0.0 | 29.4 | + 0.1 |
| 2009 | 159.8 | + 1.9 | 240.0 | + 0.3 | 201.3 | + 0.0 | 230.5 | + 1.0 | 18.9 | + 0.0 | 30.9 | + 0.1 |
| 2010 | 164.3 | + 1.3 | 247.5 | - 0.3 | 208.8 | + 1.0 | 246.0 | + 2.5 | 32.6 | + 0.3 | ||
| 2011 | 167.9 | + 1.4 | 253.8 | + 0.5 | 214.8 | + 1.0 | 34.0 | + 0.2 | ||||
| 2012 | 170.5 | + 1.3 | 258.0 | + 0.8 | 219.3 | + 1.3 | 35.5 | + 0.2 | ||||
| Source: Barclays Capital |