| SX5E | FTSE | CAC | SMI | AEX | SPX | NKY | ||||||||
| Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | |
| 2007 | 146 | -0.8 | 219.5 | -0.3 | 169.8 | -3 | 195 | -1 | 16.8 | -0.1 | 27.4 | -0.1 | 201.5 | -1 |
| 2008 | 154.1 | -1.4 | 232.5 | -1.3 | 186.8 | -6 | 228.5 | 2.5 | 18.5 | -0.1 | 29.5 | -0.2 | 220.5 | 0 |
| 2009 | 161.3 | -2.3 | 242.3 | -0.3 | 200.8 | -5.5 | 246 | 0 | 19.3 | -0.1 | 31.3 | -0.3 | 241.5 | -1 |
| 2010 | 164.8 | -2.8 | 249.8 | 0 | 213.3 | 0 | 260 | -1 | - | - | 33.1 | -0.3 | 262 | -2 |
| 2011 | 167.1 | -3.3 | 256 | -0.8 | 220.3 | 0 | - | - | - | - | 35.2 | -0.1 | 282.5 | 2.5 |
| 2012 | 169.5 | -3.6 | 261.5 | -0.8 | 228.8 | 1 | - | - | - | 37.1 | 0.2 | - | - | |
| Source: Barclays Capital |