This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Deutsche Bank | 6,839.17 | 27 | 11.02 |
2 | BNP Paribas | 6,433.33 | 14 | 10.37 |
3 | Dresdner Kleinwort Wasserstein | 5,633.33 | 14 | 9.08 |
4 | Citigroup/SSB | 5,616.67 | 19 | 9.05 |
5 | Morgan Stanley | 3,776.67 | 13 | 6.09 |
6 | Barclays Capital | 3,325.00 | 11 | 5.36 |
7 | JP Morgan | 3,129.17 | 9 | 5.04 |
8 | UBS Warburg | 2,966.67 | 4 | 4.78 |
9 | HSBC | 2,823.33 | 12 | 4.55 |
10 | WestLB | 2,428.33 | 7 | 3.91 |
Total eligible issuance | 62,048.00 | 136 | 100.00 | |
Source: Dealogic Bondware |