Bookrunners of all international euro frns — 2005 (August 11, 2005)

Bookrunners of all international euro frns — 2005 (August 11, 2005)

This Lead manager Amount No of Share
week Eu m issues %
1 SG CIB 28,517.85 108 8.61
2 Citigroup 24,244.85 120 7.32
3 JP Morgan 23,133.59 118 6.99
4 Deutsche Bank 21,254.92 111 6.42
5 Lehman Brothers 19,222.57 116 5.80
6 BNP Paribas 18,332.00 79 5.54
7 Royal Bank of Scotland 17,278.77 124 5.22
8 Barclays Capital 15,530.94 90 4.69
9 Calyon 13,835.40 69 4.18
10 ABN Amro 13,587.62 72 4.10
Total eligible issues 331,177.00 1,211 100.00
Source: Dealogic

Related articles

Gift this article