| Rank | Bookrunner | Value ($m) | No. | %Share | 21 Jan 2011 - 20 Jan 2012 |
| 1 | CIMB Group | 9,939 | 81 | 7.5 | 1 |
| 2 | Standard Chartered Bank | 9,205 | 87 | 7.0 | 4 |
| 3 | HSBC | 9,200 | 84 | 7.0 | 2 |
| 4 | Maybank Investment Bank Bhd | 8,753 | 58 | 6.6 | 3 |
| 5 | DBS | 7,933 | 57 | 6.0 | 7 |
| 6 | Deutsche Bank | 6,350 | 47 | 4.8 | 8 |
| 7 | Citi | 5,666 | 30 | 4.3 | 11 |
| 8 | Goldman Sachs | 4,284 | 9 | 3.2 | 9 |
| 9 | RHB Capital Bhd | 3,818 | 50 | 2.9 | 10 |
| 10 | JPMorgan | 3,682 | 17 | 2.8 | 6 |
| Subtotal | 68,830 | 363 | 52.1 | ||
| Total | 132,121 | 570 | 100.0 |
Top 3 Southeast Asia DCM Transactions - Last 12-month rolling
| Priced | Issuer | Deal Nationality | Deal Type | Deal Value ($m) | Bookrunner |
| 9th Oct 2012 | Republic of the Philippines | Philippines | Sovereign, Local Authority | 4,535 | Deutsche Bank Land Bank of the Philippines Rizal Commercial Banking Corp - RCBC Development Bank of the Philippines China Banking Corp Metropolitan Bank & Trust Co - Metrobank First Metro Investment Corp BDO Capital & Investment Corp PNB International Finance Ltd Citi |
| 21st Feb 2012 | Republic of the Philippines | Philippines | Sovereign, Local Authority | 4,218 | Deutsche Bank Land Bank of the Philippines Development Bank of the Philippines China Banking Corp First Metro Investment Corp BDO Capital & Investment Corp PNB International Finance Ltd FEB Investments Inc |
| 17th Apr 2012 | Republic of Indonesia | Indonesia | Sovereign, Local Authority | 2,500 | Standard Chartered Bank JPMorgan |
Note: excludes money market and short-term debt as per Dealogic standard