| Rank | Bookrunner | Value ($m) | No. | %Share | 14 Jan 2011 - 13 Jan 2012 |
| 1 | China Development Bank Corp | 34,747 | 165 | 5.0 | 7 |
| 2 | CITIC Securities | 32,584 | 77 | 4.7 | 2 |
| 3 | Bank of China Ltd | 25,309 | 102 | 3.7 | 1 |
| 4 | China International Capital Corp Ltd | 24,121 | 43 | 3.5 | 4 |
| 5 | China Construction Bank Corp - CCB | 23,207 | 98 | 3.4 | 6 |
| 6 | Industrial & Commercial Bank of China - ICBC | 18,514 | 80 | 2.7 | 3 |
| 7 | Agricultural Bank of China Ltd | 16,604 | 72 | 2.4 | 5 |
| 8 | China Securities Co Ltd | 15,030 | 55 | 2.2 | 22 |
| 9 | China Everbright Bank Co Ltd | 12,952 | 75 | 1.9 | 13 |
| 10 | Industrial Bank Co Ltd | 12,658 | 79 | 1.8 | 27 |
| Subtotal | 215,726 | 683 | 31.2 | 0 | |
| Total | 692,246 | 3,606 | 100.0 | 0 |
Top 3 Asia (ex Japan) Local Currency DCM Transactions - Last 12-month Rolling
| Priced | Issuer | Deal Nationality | Deal Type | Deal Value ($m) | Bookrunner |
| 18th Dec 2012 | Agricultural Bank of China Ltd | China | Corporate Bond-Investment-Grade | 7,950 | Goldman Sachs CITIC Securities China International Capital Corp Ltd Credit Suisse |
| 20th Nov 2012 | China Construction Bank Corp - CCB | China | Corporate Bond-Investment-Grade | 6,366 | China Securities Co Ltd CITIC Securities China International Capital Corp Ltd |
| 10th Feb 2012 | China Minsheng Banking Corp Ltd | China | Corporate Bond-Investment-Grade | 4,770 | Haitong Securities Ltd UBS |
Note: excludes money market and short-term debt as per Dealogic standard
Note: local currency DCM excludes Offshore RMB DCM