| Rank | Bookrunner Parents | Deal Value $ (Proceeds) (m) | No. | %share | 2012 YTD Rank |
| 1 | HSBC | 843.03 | 10 | 22.85 | 1 |
| 2 | Standard Chartered Bank | 499.08 | 7 | 13.53 | 3 |
| 3 | Industrial & Commercial Bank of China - ICBC | 377.97 | 6 | 10.25 | 13 |
| 4 | Bank of China Ltd | 318.05 | 2 | 8.62 | 2 |
| 5 | BNP Paribas | 287.17 | 6 | 7.78 | 17 |
| 6 | CITIC Securities | 179.53 | 5 | 4.87 | 12 |
| 7 | Agricultural Bank of China Ltd | 159.35 | 2 | 4.32 | 13 |
| 8 | RBS | 132.79 | 2 | 3.6 | 9 |
| 9 | DBS | 119.39 | 2 | 3.24 | |
| 10 | Barclays | 100.11 | 3 | 2.71 | 5 |
| Subtotal | 3,016.47 | 24 | 81.78 | ||
| Total | 3,688.73 | 24 | 100 |
Top 3 Offshore RMB DCM Transactions - 2013 YTD
| Pricing Date | Issuer | Deal Nationality | Deal Type | Deal Value $ (Face) (m.) | Deal Bookrunner Parent |
| 30th Jan 2013 | New World China Land Ltd | Hong Kong | Corporate Bond-Investment-Grade | 476.67 | HSBC Bank of China Ltd |
| 21st Mar 2013 | China Minmetals Corp | China | Corporate Bond-Investment-Grade | 398.2 | Standard Chartered Bank Industrial & Commercial Bank of China - ICBC HSBC DBS Agricultural Bank of China Ltd |
| 14th Mar 2013 | Gemdale International Holding Ltd | China | Corporate Bond-High Yield | 318.82 | Standard Chartered Bank HSBC |
Note: excludes money market and short-term debt as per Dealogic standard