This | Lead manager | Amount | No of | Share |
week | £m | issues | % | |
1 | Barclays Capital | 5,957.76 | 48 | 14.82 |
2 | Warburg Dillon Read | 5,725.50 | 41 | 14.25 |
3 | HSBC Group | 3,771.67 | 20 | 9.38 |
4 | Dresdner Kleinwort Benson | 3,075.00 | 17 | 7.65 |
5 | Morgan Stanley Dean Witter | 3,072.28 | 19 | 7.64 |
6 | JP Morgan | 2,604.17 | 23 | 6.48 |
7 | Deutsche Bank | 2,349.77 | 23 | 5.85 |
8 | Greenwich NatWest | 2,254.89 | 24 | 5.61 |
9 | Merrill Lynch | 2,213.84 | 24 | 5.51 |
10 | Goldman Sachs | 2,067.48 | 13 | 5.14 |
Source: Capital Data Bondware |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.