Position | Bank | Amount | No | Share |
$ m | % | |||
1 | JP Morgan | 314,367.16 | 683 | 28.86 |
2 | Bank of America | 217,543.33 | 785 | 19.97 |
3 | Citigroup | 180,331.80 | 281 | 16.56 |
4 | Wachovia Capital Markets | 68,456.05 | 291 | 6.29 |
5 | Deutsche Bank | 36,283.20 | 75 | 3.33 |
6 | Credit Suisse First Boston | 35,178.33 | 103 | 3.23 |
7 | Wells Fargo | 18,806.08 | 115 | 1.73 |
8 | Barclays | 18,212.23 | 41 | 1.67 |
9 | Goldman Sachs | 17,673.44 | 48 | 1.62 |
10 | Lehman Brothers | 17,571.63 | 55 | 1.61 |
11 | KeyBanc Capital Markets | 14,119.21 | 104 | 1.30 |
12 | UBS | 12,559.21 | 48 | 1.15 |
13 | Royal Bank of Scotland | 12,022.88 | 41 | 1.10 |
14 | ABN Amro | 11,685.04 | 72 | 1.07 |
15 | BNP Paribas | 9,821.40 | 39 | 0.90 |
16 | Scotia Capital | 9,686.31 | 29 | 0.89 |
17 | SunTrust Banks | 9,437.52 | 37 | 0.87 |
18 | Merrill Lynch | 9,110.49 | 45 | 0.84 |
19 | GE Capital | 7,417.54 | 53 | 0.68 |
20 | Morgan Stanley | 7,054.31 | 25 | 0.65 |
Total in data set | 1,089,148.13 | 2,457 | 100.00 | |
Source: Dealogic | ||||
Loans not syndicated in the market are excluded from the table. Loans funded before syndication are included provided syndication ... |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.