Bookrunners of all European Covered Bonds — 2005 (January 4, 2006)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Barclays Capital | 18,315.42 | 66 | 7.12 |
2 | Dresdner Kleinwort Wasserstein | 17,472.68 | 73 | 6.79 |
3 | ABN Amro | 17,321.50 | 75 | 6.74 |
4 | HVB/UBM | 15,047.99 | 98 | 5.85 |
5 | Landesbank Baden-Württemberg | 12,542.45 | 118 | 4.88 |
6 | DZ Bank | 10,514.61 | 116 | 4.09 |
7 | Ixis CIB | 10,203.95 | 32 | 3.97 |
8 | Deutsche Bank | 9,840.13 | 83 | 3.83 |
9 | JP Morgan | 9,584.58 | 60 | 3.73 |
10 | SG CIB | 9,500.00 | 24 | 3.69 |
Total eligible issuance | 257,166.36 | 1,489 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login