Dollar trades closed this week (April 9, 2003)
Issuer | Moody's | Nominal | Issue | Maturity |
rating | amt ($m) | date | date | |
BNG | Aaa | 100.00 | 25/4/03 | 25/4/28 |
BayernLB | Aaa | 5.00 | 11/4/03 | 11/4/11 |
BayernLB | Aaa | 5.00 | 8/5/03 | 8/5/15 |
BayernLB | Aaa | 5.00 | 28/4/03 | 28/4/11 |
BayernLB (London) | Aaa | 10.00 | 22/4/03 | 22/4/08 |
Canadian Wheat Board | Aaa | 10.00 | 28/4/03 | 28/4/08 |
CDC Finance | Aaa | 10.00 | 24/10/03 | 24/4/08 |
CDC Finance | Aaa | 10.00 | 15/4/03 | 15/4/13 |
CDC Finance | Aaa | 5.00 | 22/4/03 | 22/4/15 |
CDC Finance | Aaa | 24.00 | 30/4/03 | 23/4/08 |
CDC Finance | Aaa | 26.00 | 30/4/03 | 30/4/08 |
CDC Finance | Aaa | 10.00 | 22/4/03 | 22/4/13 |
CDC Finance | Aaa | 5.00 | 16/4/03 | 16/4/13 |
CDC Finance | Aaa | 10.00 | 17/4/03 | 17/4/13 |
CDC Finance | Aaa | 10.00 | 24/4/03 | 24/4/08 |
CDC Finance | Aaa | 18.65 | 15/4/03 | 15/4/13 |
CDC IXIS Capital Markets | Aaa | 10.00 | 16/4/03 | 16/4/13 |
CDC IXIS Capital Markets | Aaa | 22.99 | 3/4/03 | 3/4/13 |
Eksportfinans | Aaa | 10.00 | 28/4/03 | 28/4/08 |
Eksportfinans | Aaa | 3.00 | 24/4/03 | 24/4/08 |
Eksportfinans | Aaa | 9.70 | 24/4/03 | 24/4/18 |
Already a subscriber? Login