Bookrunners of all global ECM — 2006 (May 18, 2006)
Rank | Lead manager | Amount | No of | Share |
$ m | issues | % | ||
1 | Citigroup | 54,225.08 | 117 | 19.33 |
2 | UBS | 35,422.11 | 115 | 12.63 |
3 | Merrill Lynch | 38,574.50 | 99 | 13.75 |
4 | JP Morgan | 42,804.72 | 98 | 15.265 |
Deutsche Bank | 29,690.06 | 89 | 10.58 | |
6 | Morgan Stanley | 51,421.01 | 82 | 18.33 |
7 | Goldman Sachs | 67,999.25 | 80 | 24.24 |
8 | Credit Suisse | 30,807.46 | 78 | 10.98 |
9 | Nomura | 13,385.26 | 60 | 4.77 |
10 | Lehman Brothers | 21,351.07 | 50 | 7.61 |
Total eligible issuance | 280,533.19 | 2060 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login