Bookrunners of all Dollar straights — 2006 (June 29, 2006)
This | Lead manager | Amount | No of | Share |
week | $m | issues | % | |
1 | JP Morgan | 36,925.73 | 90 | 11.42 |
2 | Merrill Lynch | 36,113.76 | 133 | 11.17 |
3 | Morgan Stanley | 27,641.08 | 102 | 8.55 |
4 | Lehman Brothers | 24,837.58 | 54 | 7.68 |
5 | Deutsche Bank | 24,064.76 | 89 | 7.44 |
6 | Citigroup | 23,438.12 | 69 | 7.25 |
7 | UBS | 22,407.52 | 71 | 6.93 |
8 | Barclays Capital | 20,658.42 | 88 | 6.39 |
9 | Goldman Sachs | 20,505.49 | 43 | 6.34 |
10 | HSBC | 18,612.55 | 36 | 5.76 |
11 | Bank of America | 15,081.21 | 49 | 4.67 |
12 | Credit Suisse | 13,526.86 | 44 | 4.18 |
13 | BNP Paribas | 6,367.75 | 22 | 1.97 |
14 | Bear Stearns | 5,058.92 | 11 | 1.56 |
15 | Nomura | 4,489.62 | 9 | 1.39 |
16 | ABN Amro | 3,720.90 | 17 | 1.15 |
17 | Dresdner Kleinwort | 3,470.67 | 16 | 1.07 |
18 | Royal Bank of Scotland | 3,317.54 | 24 | 1.03 |
19 | RBC Capital Markets | 2,983.22 | 12 | 0.92 |
20 | Daiwa | 1,279.05 | 7 | 0.40 |
Already a subscriber? Login