Bookrunners of all international bonds by CIS Issuers — 2006 (July 13, 2006)
This week | Lead manager | Amount $m | No of issues | Share % |
1 | JP Morgan | 1,804.05 | 10 | 14.05 |
2 | Deutsche Bank | 1,297.21 | 4 | 10.11 |
3 | UBS | 1,143.33 | 7 | 8.91 |
4 | Citigroup | 1,092.60 | 7 | 8.51 |
5 | ABN Amro | 1,017.07 | 6 | 7.92 |
6 | ING | 946.38 | 7 | 7.37 |
7 | Barclays Capital | 824.68 | 6 | 6.42 |
8 | Dresdner Kleinwort | 805.07 | 8 | 6.27 |
9 | Goldman Sachs | 650.00 | 3 | 5.06 |
10 | Merrill Lynch | 575.53 | 5 | 4.48 |
Total eligible issuance | 12,836.57 | 63 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login