This | Last | Lead manager | Amount | No of | Share |
week | week | $ m | issues | % | |
1 | 2 | Deutsche Bank | 125.23 | 618 | 9.82 |
2 | 1 | Citigroup | 124.46 | 352 | 9.76 |
3 | 3 | Morgan Stanley | 85.08 | 433 | 6.67 |
4 | 4 | JP Morgan | 76.05 | 276 | 5.96 |
5 | 5 | Barclays Capital | 66.73 | 267 | 5.23 |
6 | 6 | Credit Suisse First Boston | 65.38 | 290 | 5.13 |
7 | 7 | Lehman ... |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.