Bookrunners of all Dollar frns — 2006 (September 14, 2006)
This | Lead manager | Amount | No of | Share |
week | $m | issues | % | |
1 | Citigroup | 16,060.52 | 39 | 13.27 |
2 | Morgan Stanley | 14,891.29 | 82 | 12.31 |
3 | Merrill Lynch | 13,364.05 | 39 | 11.04 |
4 | JP Morgan | 10,053.39 | 40 | 8.31 |
5 | Barclays Capital | 7,735.42 | 34 | 6.39 |
6 | Credit Suisse | 7,700.15 | 27 | 6.36 |
7 | HSBC | 7,667.83 | 21 | 6.34 |
8 | Deutsche Bank | 6,690.46 | 56 | 5.53 |
9 | Lehman Brothers | 4,653.18 | 22 | 3.85 |
10 | UBS | 4,627.35 | 12 | 3.82 |
Total eligible issuance | 121,008.87 | 335 | 100.00 | |
Source: Dealogic | ||||
Already a subscriber? Login