Bookrunners of all Swiss franc bonds — 2007 (June 21, 2007)
This | Lead manager | Amount | No of | Share |
week | Sfr m | issues | % | |
1 | Credit Suisse | 13,367.39 | 80 | 34.86 |
2 | UBS | 9,333.77 | 58 | 24.34 |
3 | HVB Bank (Zurich) | 4,099.84 | 31 | 10.69 |
4 | ABN AMRO | 3,500.31 | 24 | 9.13 |
5 | BNP Paribas | 3,209.69 | 20 | 8.37 |
6 | Deutsche Bank (Suisse) SA | 2,446.11 | 23 | 6.38 |
7 | Zuercher Kantonalbank - ZKB | 1,281.31 | 12 | 3.34 |
8 | Schweizer Verband der Raiffeisenbanken | 251.70 | 2 | 0.66 |
9 | Basler Kantonalbank | 211.17 | 3 | 0.55 |
10 | Dresdner Kleinwort | 187.50 | 1 | 0.49 |
Total eligible issuance | 38,343.12 | 199 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login