Bookrunners of all euro straights — 2007 (September 27, 2007)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Deutsche Bank | 41,245.71 | 159 | 10.99 |
2 | Barclays Capital | 26,462.72 | 134 | 7.05 |
3 | ABN Amro | 22,019.41 | 66 | 5.87 |
4 | JP Morgan | 21,288.29 | 70 | 5.67 |
5 | Citigroup | 21,176.50 | 69 | 5.64 |
6 | BNP Paribas | 19,390.88 | 64 | 5.17 |
7 | HSBC | 19,141.55 | 56 | 5.10 |
8 | UBS | 17,477.88 | 51 | 4.66 |
9 | Société Générale | 16,350.54 | 56 | 4.36 |
10 | UniCredit Group | 14,707.26 | 63 | 3.92 |
11 | Credit Suisse | 13,424.96 | 47 | 3.58 |
12 | Morgan Stanley | 13,238.85 | 44 | 3.53 |
13 | Calyon | 12,205.35 | 39 | 3.25 |
14 | Royal Bank of Scotland | 12,161.54 | 56 | 3.24 |
15 | Natixis | 12,073.79 | 47 | 3.22 |
16 | Dresdner Kleinwort | 10,210.63 | 35 | 2.72 |
17 | Merrill Lynch | 9,790.93 | 35 | 2.61 |
18 | Goldman Sachs | 9,393.77 | 33 | 2.50 |
19 | Lehman Brothers | 6,759.73 | 20 | 1.80 |
20 | DZ Bank | 5,531.92 | 46 | 1.47 |
Total ... |
Already a subscriber? Login