This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Deutsche Bank | 40,000.77 | 177 | 11.04 |
2 | Barclays Capital | 25,577.77 | 120 | 7.06 |
3 | BNP Paribas | 24,471.90 | 73 | 6.75 |
4 | Citigroup | 22,330.75 | 86 | 6.16 |
5 | ABN Amro | 20,900.34 | 75 | 5.77 |
6 | JP Morgan | 20,782.95 | 94 | 5.73 |
7 | HSBC | 19,148.24 | 68 | 5.28 |
8 | Morgan Stanley | 17,110.24 | 52 | 4.72 |
9 | Dresdner Kleinwort Wasserstein | 16,522.67 | 56 | 4.56 |
10 | Credit Suisse First Boston | 16,417.87 | 53 | 4.53 |
11 | UniCredit Banca Mobiliare | 12,887.59 | 57 | 3.56 |
12 | UBS | 12,743.56 | 66 | 3.52 |
13 | Calyon | 10,616.35 | 39 | 2.93 |
14 | SG CIB | 10,334.67 | 44 | 2.85 |
15 | Goldman Sachs | 9,373.16 | 26 | 2.59 |
16 | Ixis CIB | 8,959.54 | 37 | 2.47 |
17 | Lehman Brothers | 8,123.77 | 32 | 2.24 |
18 | Merrill Lynch | 5,858.70 | 70 | 1.62 |
19 | Nomura | 5,714.07 | 7 | 1.58 |
20 | WestLB | 5,309.99 | 75 | 1.47 |
Total eligible issuance | 362,395.72 | 839 | 100.00 | |
Source: Dealogic |