| . | Issuer | Date | Princ. Amt. ($ Mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager | Gross Sprd. Fee % | SellCon. Fee % | Underwriting Fee % | Mgmt. Fee % | |
| * | CC (USA) Inc (Centauri Corp) | 01/03/2001 | 70 | Floats | Float Rate Nts | 01/14/2002 | 99.99 | Floats | - | Aaa | AAA | AAA | CS-FB | na | - | Comb. | Comb. | |
| . | Caterpillar Financial Services | 01/03/2001 | 40 | 5.92 | Medium-Term Nts | 01/08/2003 | Market | Market | 2 | A2 | A+ | NR | MERRILL | Market | - | Comb. | Comb. | |
| . | Caterpillar Financial Services | 01/03/2001 | 40 | 5.92 | Medium-Term Nts | 01/08/2003 | Market | Market | 2 | A2 | A+ | NR | GS | Market | - | Comb. | Comb. | |
| . | Caterpillar Financial Services | 01/03/2001 | 40 | 5.92 | Medium-Term Nts | 01/08/2003 | Market | Market | 2 | A2 | A+ | NR | JPM | Market | - | Comb. | Comb. | |
| . | Caterpillar Financial Services | 01/03/2001 | 40 | 5.92 | Medium-Term Nts | 01/08/2003 | Market | Market | 2 | A2 | A+ | NR | SALOMON-SMITH | Market | - | Comb. | Comb. | |
| . | Comerica Bank (Comerica Inc) | 01/03/2001 | 300 | Floats | Flt Rte CDs | 01/07/2002 | 100 | Floats | 1 | A1 | A | AA- | BA-SEC-LLC | na | - | Comb. | Comb. | |
| * | Links Finance Corporation | 01/03/2001 | 100 | Floats | Float Rate Nts | 01/08/2002 | 99.99 | Floats | - | NR | NR | NR | CS-FB | na | - | Comb. | Comb. | |
| Source: Thomson Financial/Securities Data. For more information, call Rich Petersonat (973) 645-9701. | ||||||||||||||||||
| BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; *144A | ||||||||||||||||||
| // Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | ||||||||||||||||||
| * More managers, but not listed; JB - joint books; ? estimated price. |