| Issuer | Date | Princ. Amt. ($ Mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager | Gross Sprd. Fee % | Sell-Con. Fee % | Under Writing Fee % | Mgmt. Fee % | |
| n | ALARIS Medical Inc | 10/11/01 | 170 | 11.625 | Sr Secured Nts | 12/1/06 | 100 | 11.625 | 779 | B2 | B+ | NR | UBSW, BEAR | na | Comb. | Comb. | |
| Bank of New York,New York,NY | 10/11/01 | 90 | 2.49 | Mdm-Trm Bk Nts | 10/15/02 | 100 | 2.49 | -31 | A1 | AA- | AA | MERRILL | na | Comb. | Comb. | ||
| n | Beta Finance | 10/11/01 | 7 | 2.6 | Medium-Term Nts | 11/12/02 | 100 | 2.6 | -20 | Aaa | AAA | AAA | SALOMON-SMITH | na | Comb. | Comb. | |
| n | Beta Finance | 10/11/01 | 30 | 2.5 | Medium-Term Nts | 10/15/02 | 100 | 2.5 | -30 | Aaa | AAA | AAA | SALOMON-SMITH | na | Comb. | Comb. | |
| n | CC(USA) Inc(Centauri Corp) | 10/11/01 | 50 | 2.6 | Medium-Term Nts | 11/12/02 | 100 | 2.6 | -20 | Aaa | AAA | NR | SALOMON-SMITH | na | Comb. | Comb. | |
| Calpine Corp | 10/11/01 | 850 | 8.5 | Senior Notes | 2/15/11 | 99.821 | 8.525 | 385 | Baa3 | BB+ | BBB- | CS-FB | na | Comb. | Comb. | ||
| n | Calpine Corp | 10/11/01 | 454.5 | 8.4 | Sec Lease Ob Bd | 5/30/12 | 100 | 8.4 | 450 | Baa3 | BB+ | BBB- | CS-FB | na | Comb. | Comb. | |
| n | Calpine Corp | 10/11/01 | 200 | 9.825 | Sec Lease Ob Bd | 5/30/19 | 100 | 9.825 | 437 | Baa3 | BB+ | BBB- | CS-FB | na | Comb. | Comb. | |
| Calpine Canada Energy Fin. ULC | 10/11/01 | 530 | 8.5 | Senior Notes | 5/1/08 | 100.116 | 8.475 | 380 | Baa3 | BB+ | BBB- | CS-FB | na | Comb. | Comb. | ||
| Chile | 10/11/01 | 650 | 7.125 | Global Bonds | 1/11/12 | 99.236 | 7.226 | 256 | Baa1 | A- | A- | JPM, SSB | 0.45 | Comb. | Comb. | ||
| Domtar Inc | 10/11/01 | 600 | 7.875 | Senior Notes | 10/15/11 | 99.693 | 8.068 | 340 | Baa3 | BBB- | BBB- | JPM, DB | 0.65 | Comb. | Comb. | ||
| n | Dorada Finance Inc | 10/11/01 | 31 | 2.6 | Medium-Term Nts | 11/12/02 | 100 | 2.6 | -20 | Aaa | AAA | NR | SALOMON-SMITH | na | Comb. | Comb. | |
| Federal Home Loan Banks | 10/11/01 | 15 | 4.4 | Bonds | 11/7/05 | 100 | 4.4 | 56 | NR | NR | NR | PSI | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 15 | 4 | Bonds | 11/8/04 | 100 | 4 | 81 | NR | NR | NR | GRIFFIN-KUBIK | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 35 | 3.32 | Bonds | 10/29/03 | 100 | 3.32 | 52 | NR | NR | NR | PIPR, WELLS | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 25 | 3.35 | Bonds | 10/29/03 | 100 | 3.35 | 55 | NR | NR | NR | LEH | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 20 | 6.045 | Bonds | 11/7/14 | 100 | 6.045 | 143 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 15 | 4.39 | Bonds | 11/8/05 | 100 | 4.39 | 55 | NR | NR | NR | STEPHENS | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 50 | 6.26 | Bonds | 11/8/16 | 100 | 6.26 | 89 | NR | NR | NR | SALOMON-SMITH | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 500 | Floats | Global Bonds | 10/24/03 | Market | Floats | NR | NR | NR | BARCLAYS-CAP | Market | Comb. | Comb. | |||
| Federal Home Loan Banks | 10/11/01 | 50 | 4 | Bonds | 11/8/04 | 100 | 4 | 81 | NR | NR | NR | GS | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 15 | 4.3 | Bonds | 5/5/05 | 100 | 4.3 | 111 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 15 | 5.4 | Bonds | 11/6/08 | 100 | 5.4 | 102 | NR | NR | NR | SALOMON-SMITH | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 25 | 6 | Bonds | 11/7/11 | 100 | 6 | 138 | NR | NR | NR | GS | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 25 | 3.26 | Bonds | 10/17/03 | 100 | 3.26 | 46 | NR | NR | NR | VINING-SPARKS | na | Comb. | 0.1 | Comb. | |
| Federal Home Loan Banks | 10/11/01 | 25 | 5.04 | Bonds | 4/30/07 | 100 | 5.04 | 120 | NR | NR | NR | VINING-SPARKS | na | Comb. | 0.15 | Comb. | |
| Federal Home Loan Banks | 10/11/01 | 66.5 | 5.25 | Bonds | 8/15/06 | 103.375 | Market | NR | NR | NR | JPM | na | Comb. | Comb. | |||
| Federal Home Loan Banks | 10/11/01 | 40 | 4 | Bonds | 10/25/04 | 100 | 4 | 81 | NR | NR | NR | PIPR, WELLS | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 25 | 3.75 | Bonds | 5/5/04 | 100 | 3.75 | 56 | NR | NR | NR | SALOMON-SMITH | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 45 | 4.5 | Bonds | 10/25/05 | 100 | 4.5 | 66 | NR | NR | NR | UBSW, PIPR | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 23.1 | 5.5 | Bonds | 8/15/06 | Market | Market | NR | NR | NR | US-PIPER | Market | Comb. | Comb. | |||
| Federal Home Loan Banks | 10/11/01 | 20 | 4.35 | Bonds | 11/8/05 | 100 | 4.35 | 51 | NR | NR | NR | FLEET-SEC | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 15 | 3.72 | Bonds | 5/5/04 | 100 | 3.72 | 53 | NR | NR | NA | FIRST-TN-BK | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 30 | 4.625 | Bonds | 10/30/06 | 100 | 4.625 | 79 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 25 | 4.3 | Bonds | 10/24/05 | 100 | 4.3 | 46 | NR | NR | NR | BAS, DAIN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 25 | 4.5 | Bonds | 11/7/05 | 100 | 4.5 | 66 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 15 | 5.44 | Bonds | 10/30/08 | 100 | 5.44 | 106 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 15 | 4.55 | Bonds | 10/30/06 | 100 | 4.55 | 71 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 25 | 4.15 | Bonds | 4/29/05 | 100 | 4.15 | 96 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 130 | 5.2 | Bonds | 10/22/08 | 100 | 5.2 | 82 | NR | NR | NR | MERRILL | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 85 | 4.8 | Bonds | 10/25/06 | 100 | 4.8 | 96 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 15 | 5 | Bonds | 11/1/07 | 100 | 5 | 62 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 145 | 4.125 | Bonds | 8/15/03 | Market | Market | 133 | NR | NR | NR | ABN-AMRO-INC | Market | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 15 | 3.75 | Bonds | 5/5/04 | 100 | 3.75 | 56 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 175 | 2.51 | Bonds | 11/1/02 | 100 | 2.51 | -29 | NR | NR | NR | FUJI-SEC | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 350 | 2.5 | Bonds | 11/1/02 | 100 | 2.5 | -30 | NR | NR | NR | HSBC-SECURITIES | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 15 | 4.05 | Bonds | 4/29/05 | 100 | 4.05 | 86 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 10 | 6.21 | Bonds | 11/8/16 | 100 | 6.21 | 84 | NR | NR | NR | GS | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/11/01 | 25 | 5 | Bonds | 4/30/07 | 100 | 5 | 116 | NR | NR | NR | LEH, MOKE | na | Comb. | Comb. | ||
| Federal Home Loan Mortgage | 10/11/01 | 100 | 2.52 | Medium-Term Nts | 10/18/02 | 100 | 2.52 | -28 | NR | NR | NR | MORGAN-STANLEY | na | Comb. | Comb. | ||
| Federal Home Loan Mortgage | 10/11/01 | 50 | 3.4 | Medium-Term Nts | 10/24/03 | 100 | 3.4 | 60 | NR | NR | NR | SALOMON-SMITH | na | Comb. | Comb. | ||
| Federal Home Loan Mortgage | 10/11/01 | 100 | 2.51 | Medium-Term Nts | 11/1/02 | 100 | 2.51 | -29 | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
| Federal Home Loan Mortgage | 10/11/01 | 50 | 3.35 | Medium-Term Nts | 10/29/03 | 100 | 3.35 | 55 | NR | NR | NR | GREEN-NATWEST | na | Comb. | Comb. | ||
| Federal Home Loan Mortgage | 10/11/01 | 30 | 4.625 | Medium-Term Nts | 10/25/06 | 100 | 4.625 | 79 | NR | NR | NR | AMHERST | na | Comb. | Comb. | ||
| Federal Home Loan Mortgage | 10/11/01 | 20 | Varies | Step-Up MTN | 11/1/11 | 100 | Varies | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | |||
| Fannie Mae | 10/11/01 | 50 | 6.1 | Medium-Term Nts | 10/25/16 | 100 | 6.1 | 73 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
| Fannie Mae | 10/11/01 | 450 | 2.55 | Medium-Term Nts | 11/5/02 | 100 | 2.55 | -25 | NR | NR | NR | BEAR | 0.035 | Comb. | Comb. | ||
| Fannie Mae | 10/11/01 | 75 | 5.5 | Medium-Term Nts | 10/23/09 | 100 | 5.5 | 112 | NR | NR | NR | UBS-WARBURG | na | Comb. | Comb. | ||
| Fannie Mae | 10/11/01 | 1000 | 4.5 | Benchmark Nts | 10/17/06 | 99.437 | 4.627 | 13 | NR | NR | NR | MS, SSB | 0.15 | Comb. | Comb. | ||
| Fannie Mae | 10/11/01 | 1000 | 5.5 | Benchmark Nts | 10/18/11 | 98.788 | 5.528 | 4 | NR | NR | NR | SSB, MS | 0.225 | Comb. | Comb. | ||
| Fannie Mae | 10/11/01 | 500 | 2.51 | Medium-Term Nts | 11/1/02 | 100 | 2.51 | -29 | NR | NR | NR | ABN, HSBC | na | Comb. | Comb. | ||
| FirstBank Puerto Rico | 10/11/01 | 10 | 6.25 | CDs | 10/29/16 | 100 | 6.25 | 88 | Baa1 | BBB- | BBB | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
| General Motors Acceptance(GM) | 10/11/01 | 354.2 | Floats | Mdm-Trm Fl Nts | 10/16/03 | 100 | Floats | A2 | A | A | JPM | na | Comb. | Comb. | |||
| General Motors Acceptance(GM) | 10/11/01 | 100 | Floats | Mdm-Trm Fl Nts | 10/16/03 | 100 | Floats | A2 | A | A | SALOMON-SMITH | na | Comb. | Comb. | |||
| General Motors Acceptance(GM) | 10/11/01 | 40 | Floats | Mdm-Trm Fl Nts | 10/16/03 | 100 | Floats | A2 | A | A | BA-SEC-LLC | na | Comb. | Comb. | |||
| General Motors Acceptance(GM) | 10/11/01 | 101 | Floats | Mdm-Trm Fl Nts | 10/16/03 | 100 | Floats | A2 | A | A | LEH | na | Comb. | Comb. | |||
| KeyCorp,Cleveland,Ohio | 10/11/01 | 50 | Floats | Mdm-Trm Fl Nts | 10/18/04 | 99.927 | Floats | A2 | A- | A+ | JPM | 0.077 | Comb. | Comb. | |||
| LaSalle Bank NA,Chicago,IL | 10/11/01 | 100 | 2.37 | Mdm-Trm Bk Nts | 10/11/02 | 100 | 2.37 | -43 | Aa3 | AA- | AA | MERRILL | na | Comb. | Comb. | ||
| LaSalle Bank NA,Chicago,IL | 10/11/01 | 5 | 5 | CDs | 10/26/08 | 100 | 5 | 62 | Aa3 | AA- | AA | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
| Lehman Brothers Holdings Inc | 10/11/01 | 0.5 | Floats | Mdm-Trm Fl Nts | 4/16/03 | 100 | Floats | Baa1 | A | A | HSBC-SECURITIES | 0.2 | Comb. | 0.2 | Comb. | ||
| Lehman Brothers Holdings Inc | 10/11/01 | 50 | Floats | Mdm-Trm Fl Nts | 4/16/03 | 99.75 | Floats | Baa1 | A | A | LEH | na | Comb. | Comb. | |||
| Lehman Brothers Holdings Inc | 10/11/01 | 0.5 | Floats | Mdm-Trm Fl Nts | 4/16/03 | 100 | Floats | Baa1 | A | A | PSI | 0.2 | Comb. | 0.2 | Comb. | ||
| Yes | Northeast Generation Co | 10/11/01 | 320 | 8.812 | Sr Sec Bonds | 10/15/26 | 100 | 8.812 | 344 | Baa2 | BBB- | BBB- | SALOMON-SMITH | na | Comb. | Comb. | |
| Yes | Northeast Generation Co | 10/11/01 | 120 | 4.998 | Sr Sec Bonds | 10/15/06 | 100 | 4.998 | 116 | Baa2 | BBB- | BBB- | SALOMON-SMITH | na | Comb. | Comb. | |
| Yes | USAA Capital Corp | 10/11/01 | 5 | 6.05 | Medium-Term Nts | 10/17/11 | 100 | 6.05 | 143 | Aa1 | AAA | AA+ | BANKONE-CAPITAL | 0.625 | Comb. | Comb. | |
| Yes | USAA Capital Corp | 10/11/01 | 54 | 6.05 | Medium-Term Nts | 10/17/11 | 100 | 6.05 | 143 | Aa1 | AAA | AA+ | SALOMON-SMITH | na | Comb. | Comb. | |
| Wal-Mart Stores Inc | 10/11/01 | 500 | 3.25 | Notes | 9/29/03 | 99.919 | 3.294 | 50 | A2 | A | AA | MORGAN-STANLEY | na | Comb. | Comb. | ||
| Abbey National PLC | 10/12/01 | 100 | 2.52 | Bank Notes | 10/15/02 | 100 | 2.52 | -28 | Aa2 | AA | AA | BA-SEC-LLC | na | Comb. | Comb. | ||
| CIBC Bank | 10/12/01 | 100 | 2.52 | Bank Notes | 10/15/02 | 100 | 2.52 | -28 | Aa3 | AA- | NR | BA-SEC-LLC | na | Comb. | Comb. | ||
| Yes | Elwood Energy LLC | 10/12/01 | 402 | 8.159 | Sr Sec Bonds | 7/5/26 | 100 | 8.159 | 350 | Baa3 | BBB- | BBB- | CS-FB | na | Comb. | Comb. | |
| Federal Farm Cr Banks Funding | 10/12/01 | 125 | 4.99 | Medium-Term Nts | 10/24/06 | 100 | 4.99 | 114 | NR | NR | NR | PIPR, UBSW | na | Comb. | Comb. | ||
| Federal Farm Cr Banks Funding | 10/12/01 | 100 | 3.2 | Bonds | 10/22/03 | 100 | 3.2 | 40 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
| Federal Farm Cr Banks Funding | 10/12/01 | 105 | 3.65 | Medium-Term Nts | 10/22/04 | 100 | 3.65 | 39 | NR | NR | NR | JPM | na | Comb. | Comb. | ||
| Federal Farm Cr Banks Funding | 10/12/01 | 100 | 4 | Bonds | 10/22/04 | 100 | 4 | 74 | NR | NR | NR | MOKE, PIPR, MS | na | Comb. | Comb. | ||
| Federal Farm Cr Banks Funding | 10/12/01 | 25 | 4.56 | Bonds | 10/24/05 | 100 | 4.56 | 71 | NR | NR | NR | WELLS-FARGO-BK | na | Comb. | Comb. | ||
| Federal Farm Cr Banks Funding | 10/12/01 | 100 | 2.4 | Medium-Term Nts | 10/22/02 | 100 | 2.4 | -40 | NR | NR | NR | UBS-WARBURG | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 50 | 5.5 | Bonds | 10/24/08 | Market | Market | 111 | NR | NR | NR | MOKE, UBSW, PIPR | 0.23 | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 265 | Varies | Step-Up MTN | 11/1/11 | 100 | Varies | NR | NR | NR | BEAR, GS | na | Comb. | Comb. | |||
| Federal Home Loan Banks | 10/12/01 | 10 | 4.1 | Bonds | 10/26/05 | 100 | 4.1 | 25 | NR | NR | NR | MIZUHO-SEC | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 30 | 4.09 | Bonds | 5/5/05 | 100 | 4.09 | 83 | NR | NR | NR | FTCM, VIN | na | Comb. | 0.125 | Comb. | |
| Federal Home Loan Banks | 10/12/01 | 350 | 2.56 | Bonds | 11/5/02 | 100 | 2.56 | -24 | NR | NR | NR | FTCM, GS, FUJI | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 12 | 4.625 | Bonds | 8/13/04 | Market | Market | 136 | NR | NR | NR | GS | Market | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 60 | 6.25 | Bonds | 11/1/16 | 100 | 6.25 | 85 | NR | NR | NR | BEAR, GS | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 14.8 | 5.25 | Bonds | 8/15/06 | 103.19 | Market | 140 | NR | NR | NR | US-PIPER | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 15 | 4.75 | Bonds | 4/30/07 | 100 | 4.75 | 90 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 25 | 3.54 | Bonds | 4/22/04 | 100 | 3.54 | 28 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 50 | 6.25 | Bonds | 11/1/16 | 100 | 6.25 | 85 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 50 | 5 | Bonds | 4/25/07 | Market | Market | 115 | NR | NR | NR | CSFB | 0.173 | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 15 | 4.04 | Bonds | 2/7/05 | 100 | 4.04 | 78 | NR | NR | NR | GRIFFIN-KUBIK | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 15 | 4.7 | Bonds | 11/8/06 | 100 | 4.7 | 85 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 25 | 4.64 | Bonds | 10/30/06 | 100 | 4.64 | 79 | NR | NR | NR | DAIN-RAUSCHER | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 15 | 3.72 | Bonds | 5/7/04 | 100 | 3.72 | 46 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 25 | 4.61 | Bonds | 11/6/06 | 100 | 4.61 | 76 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 15 | 4.345 | Bonds | 5/6/05 | 100 | 4.345 | 108 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 15 | 5.4 | Bonds | 11/6/08 | 100 | 5.4 | 101 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 35 | 5.8 | Bonds | 10/24/11 | Market | Market | 116 | NR | NR | NR | FIRST-TN-BK | 0.3 | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 25 | 6.36 | Bonds | 11/7/16 | 100 | 6.36 | 96 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 15 | 5.02 | Bonds | 5/7/07 | 100 | 5.02 | 117 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 15 | 4.16 | Bonds | 4/29/05 | 100 | 4.16 | 90 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 17.5 | 4.125 | Bonds | 8/15/03 | Market | Market | NR | NR | NR | WELLS-FARGO-BK | Market | Comb. | Comb. | |||
| Federal Home Loan Banks | 10/12/01 | 200 | 2.57 | Bonds | 11/1/02 | 100 | 2.57 | -23 | NR | NR | NR | CS-FB | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 50 | 4.94 | Bonds | 10/26/06 | 100 | 4.94 | 109 | NR | NR | NR | WELLS-FARGO | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 100 | 2.5 | Bonds | 10/17/02 | 100 | 2.5 | -30 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 50 | 2.92 | Bonds | 5/1/03 | 100 | 2.92 | 12 | NR | NR | NR | LEH | na | Comb. | Comb. | ||
| Federal Home Loan Banks | 10/12/01 | 25 | 5.055 | Bonds | 5/7/07 | 100 | 5.055 | 120 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
| Federal Home Loan Mortgage | 10/12/01 | 200 | 2.55 | Medium-Term Nts | 10/22/02 | 100 | 2.55 | -25 | NR | NR | NR | MORGAN-STANLEY | na | Comb. | Comb. | ||
| Federal Home Loan Mortgage | 10/12/01 | 20 | 4.5 | Medium-Term Nts | 11/1/06 | 100 | 4.5 | 65 | NR | NR | NR | RYAN-BECK | na | Comb. | Comb. | ||
| Fannie Mae | 10/12/01 | 100 | 4.7 | Medium-Term Nts | 10/25/06 | 100 | 4.7 | 85 | NR | NR | NR | FTCM, MS, UBSW | na | Comb. | Comb. | ||
| Fannie Mae | 10/12/01 | 50 | 3.33 | Medium-Term Nts | 11/6/03 | 100 | 3.33 | 53 | NR | NR | NR | BA-SEC-LLC | na | Comb. | Comb. | ||
| Fannie Mae | 10/12/01 | 550 | 2.55 | Medium-Term Nts | 11/5/02 | 100 | 2.55 | -25 | NR | NR | NR | BEAR | 0.035 | Comb. | Comb. | ||
| Fannie Mae | 10/12/01 | 75 | 5.3 | Medium-Term Nts | 10/25/08 | 100 | 5.3 | 91 | NR | NR | NR | LEH | na | Comb. | Comb. | ||
| Fannie Mae | 10/12/01 | 30.4 | 4.3 | Medium-Term Nts | 10/18/06 | 100 | 4.3 | 45 | NR | NR | NR | MERRILL | 0.75 | ||||
| Fannie Mae | 10/12/01 | 21 | 5.5 | Medium-Term Nts | 10/18/13 | 100 | 5.5 | 86 | NR | NR | NR | MERRILL | 1.375 | Comb. | Comb. | ||
| Fannie Mae | 10/12/01 | 9.4 | 5.75 | Medium-Term Nts | 10/18/16 | 100 | 5.75 | 35 | NR | NR | NR | MERRILL | 1.375 | Comb. | Comb. | ||
| Fannie Mae | 10/12/01 | 27.3 | 6 | Medium-Term Nts | 10/17/23 | 100 | 6 | 60 | NR | NR | NR | MERRILL | 1.5 | ||||
| Yes | Forest Oil Corp | 10/12/01 | 65 | 8 | Senior Notes | 6/15/08 | 99 | 8.195 | 380 | Ba3 | BB | NR | JPM | na | Comb. | Comb. | |
| International Lease Finance | 10/12/01 | 700 | 5.75 | Notes | 10/15/06 | 99.304 | 5.913 | 205 | A1 | AA- | AA- | LEH, SSB, MS | 0.5 | Comb. | 0.3 | Comb. | |
| International Lease Finance | 10/12/01 | 150 | 5.5 | Medium-Term Nts | 6/7/04 | 100.913 | 5.128 | 190 | A1 | AA- | AA- | LEH, SSB, MS | na | Comb. | Comb. | ||
| International Lease Finance | 10/12/01 | 150 | Floats | Float Rate Nts | 10/18/04 | 100 | Floats | A1 | AA- | AA- | LEH, SSB, MS | 0.35 | Comb. | 0.2 | Comb. | ||
| Yes | Nevada Power(Sierra Pac Res) | 10/12/01 | 60 | 6 | Notes | 9/15/03 | 100.296 | 5.832 | 303 | Baa2 | BBB- | NR | LEH | na | Comb. | Comb. | |
| Yes | Nevada Power(Sierra Pac Res) | 10/12/01 | 140 | Floats | Float Rate Nts | 10/15/03 | 100 | Floats | Baa2 | BBB- | NR | LEH | na | Comb. | Comb. | ||
| Yes | Northern Rock PLC | 10/12/01 | 325 | Floats | Mdm-Trm Fl Nts | 10/17/02 | 100 | Floats | A2 | A | A+ | LEH | na | Comb. | Comb. | ||
| Yes | Northern Rock PLC | 10/12/01 | 300 | Floats | Mdm-Trm Fl Nts | 10/17/02 | 100 | Floats | A2 | A | A+ | LEH | na | Comb. | Comb. | ||
| Yes | Regeneron Pharmaceuticals Inc | 10/12/01 | 200 | 5.5 | Cvt Sr Sub Nts | 100 | 5.5 | NA | NR | NA | MERRILL | 3.3 | 0.66 | 1.98 | 0.66 | ||
| UBS AG | 10/12/01 | 50 | 2.475 | Bank Notes | 10/15/02 | 100 | 2.475 | -32 | Aa1 | AA+ | AAA | CS-FB | na | Comb. | Comb. | ||
| UBS AG | 10/12/01 | 775 | 2.49 | Bank Notes | 10/15/02 | 100 | 2.49 | -31 | Aa2 | AA+ | AAA | BA-SEC-LLC | na | Comb. | Comb. | ||
| UBS AG | 10/12/01 | 100 | 2.5 | Bank Notes | 10/15/02 | 100 | Floats | Aa2 | AA+ | AAA | BA-SEC-LLC | na | Comb. | Comb. | |||
| UBS AG | 10/12/01 | 200 | 2.52 | Bank Notes | 10/15/02 | 100 | Floats | Aa2 | AA+ | AAA | BA-SEC-LLC | na | Comb. | Comb. | |||
| Vectren Utility Holdings Inc | 10/12/01 | 100 | 7.25 | PINES | 10/15/31 | 100 | 7.25 | 185 | A2 | A- | NR | MERRILL | na | Comb. | Comb. | ||
| WGL Holdings Inc | 10/12/01 | 7 | 6.05 | Medium-Term Nts | 10/17/11 | 100 | 6.05 | 141 | Aa2 | AA- | AA- | SALOMON-SMITH | na | Comb. | Comb. | ||
| Westpac Banking Corp-New York | 10/12/01 | 200 | Floats | Mdm-Trm Bk Nts | 4/17/03 | 100 | Floats | Aa3 | A | AA- | JPM | na | Comb. | Comb. | |||
| Campbell Soup Co | 10/15/01 | 300 | Floats | Float Rate Nts | 10/18/03 | 100 | Floats | A3 | A | NR | JPM | na | Comb. | Comb. | |||
| DaimlerChrysler North America | 10/15/01 | 9.3 | 4.45 | Medium-Term Nts | 4/15/02 | 100 | 4.45 | A1 | A+ | NR | BA-SEC-LLC | 0.04 | Comb. | Comb. | |||
| DaimlerChrysler North America | 10/15/01 | 6.7 | 5.05 | Medium-Term Nts | 10/15/04 | 100 | 5.05 | A1 | A+ | NR | BA-SEC-LLC | 0.063 | Comb. | Comb. | |||
| DaimlerChrysler North America | 10/15/01 | 7.2 | 5.85 | Medium-Term Nts | 10/15/06 | 100 | 5.85 | A1 | A+ | NR | BA-SEC-LLC | 0.1 | Comb. | Comb. | |||
| Federal Farm Cr Banks Funding | 10/15/01 | 90 | 3.1 | Medium-Term Nts | 7/24/03 | 100 | 3.1 | 33 | NR | NR | NR | LEH, UBSW | na | Comb. | Comb. | ||
