| Issuer | Date | Princ. Amt. ($ mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager(s) | Gross Sprd. Fee% | Sell-Con. Fee% | Underwriting Fee% | Mgmt. Fee% |
| HypoVereinsbank AG | 3/14/02 | 2625.6 | 5.5 | Pfanbriefe | 3/21/12 | 99.818 | 5.524 | 24 | Aaa | AAA | NR | BARC, DB, HYPO | 0.325 | Comb. | Comb. | |
| Campbell Soup Co | 3/14/02 | 300 | 5.5 | Notes | 3/15/07 | 99.545 | 5.606 | 95 | A3 | A | NR | UBSW, BARC | 0.6 | 0.35 | Comb. | Comb. |
| Caterpillar Financial Service | 3/14/02 | 9.9 | 5 | Power Notes | 3/15/06 | 100 | 5 | A2 | A+ | NR | ABN-AMRO | 0.85 | Comb. | Comb. | ||
| Caterpillar Financial Service | 3/14/02 | 8.9 | 5.25 | Power Notes | 3/15/07 | 100 | 5.25 | A2 | A+ | NR | ABN-AMRO | 1 | Comb. | Comb. | ||
| Credit Suisse Group Fin (US) | 3/14/02 | 50 | Floats | Mdm-Trm Fl Nts | 3/14/04 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | ||
| John Deere Capital(Deere & Co) | 3/14/02 | 1500 | 7 | Global Notes | 3/15/12 | 99.324 | 7.096 | 181 | A3 | A- | A | JPM, SSB | 0.45 | Comb. | Comb. | |
| General Electric Capital Corp | 3/14/02 | 800 | Floats | Float Rate Nts | 3/21/05 | 100 | Floats | Aaa | AA | AAA | JPM, LEH,SSB | 0.225 | Comb. | Comb. | ||
| Kimberly-Clark Corp | 3/14/02 | 400 | 4.5 | Notes | 7/30/05 | 99.818 | 4.557 | Aa2 | AA | AA | SALOMON-SMITH | na | Comb. | Comb. | ||
| Morgan Stanley Dean Witter | 3/14/02 | 528 | Floats | Float Rate Nts | 3/19/04 | 100 | Floats | Aa3 | AA | AA- | MORGAN-STANLEY | na | Comb. | Comb. | ||
| Praxair Inc | 3/14/02 | 500 | 6.375 | Notes | 4/1/12 | 99.551 | 6.436 | 109 | A3 | BBB+ | NR | BAS, DB | 0.65 | 0.4 | 0.12 | 0.13 |
| Steel Dynamics Inc | 3/14/02 | 200 | 9.5 | Senior Notes | 3/15/09 | 100 | 9.5 | B2 | B | NR | MORGAN-STANLEY | na | Comb. | Comb. | ||
| SunTrust Banks Inc,Atlanta,GA | 3/14/02 | 50 | Floats | Flt Rate Bk Nts | 3/19/04 | 100 | Floats | A1 | A | A | CS-FB | na | Comb. | Comb. | ||
| Bank of New York,New York,NY | 3/15/02 | 300 | 6.375 | Sr Sub Notes | 4/1/12 | 99.874 | 6.392 | 105 | A1 | A | AA | GS | 0.073 | 0.06 | Comb. | Comb. |
| CC(USA) Inc(Centauri Corp) | 3/15/02 | 11 | 2.96 | Medium-Term Nts | 4/16/03 | 100 | 2.96 | Aaa | AAA | AAA | MERRILL | na | Comb. | Comb. | ||
| Perry Ellis International Inc | 3/15/02 | 57 | 9.5 | Sr Secured Nts | 3/15/09 | 97.525 | 10 | 480 | B1 | B+ | NR | WACHOVIA-SEC | na | Comb. | Comb. | |
| Household Finance Corp | 3/15/02 | 5 | Floats | Mdm-Trm Fl Nts | 9/19/03 | 100 | Floats | A2 | A | A+ | MERRILL | na | Comb. | Comb. | ||
| International Lease Finance | 3/15/02 | 175 | 5.54 | Medium-Term Nts | 3/21/05 | 100 | 5.54 | A1 | AA- | AA- | MERRILL | na | Comb. | Comb. | ||
| International Lease Finance | 3/15/02 | 10 | Floats | Mdm-Trm Fl Nts | 3/21/05 | 100 | Floats | A1 | AA- | AA- | MERRILL | na | Comb. | Comb. | ||
| Merrill Lynch & Co Inc | 3/15/02 | 10 | Floats | Mdm-Trm Fl Nts | 12/14/05 | 100 | Floats | Aa3 | AA | AA | MERRILL | na | Comb. | Comb. | ||
| Northwest Airlines Corp | 3/15/02 | 300 | 9.875 | Senior Notes | 3/15/07 | 99.515 | 10 | B2 | B+ | B+ | MORGAN-STANLEY | na | Comb. | Comb. | ||
| RoTech Medical Corp | 3/15/02 | 300 | 9.5 | Sr Sub Notes | 4/1/12 | 100 | 9.5 | 415 | B2 | B+ | NR | UBSW, GS | na | Comb. | Comb. | |
| Sigma Finance Inc | 3/15/02 | 10 | 2.88 | Medium-Term Nts | 3/25/03 | 100 | na | Aaa | AAA | AAA | MERRILL | na | Comb. | Comb. | ||
| Societe Generale SA | 3/15/02 | 910 | Floats | CDs | 9/22/03 | 100 | Floats | Aa3 | AA- | AA | SALOMON-SMITH | na | Comb. | Comb. | ||
| SouthTrust Bank of Georgia | 3/15/02 | 100 | Floats | FR MT Bank Nts | 3/19/04 | 100 | Floats | A1 | A | A | SALOMON-SMITH | na | Comb. | Comb. | ||
| SouthTrust Bank of Georgia | 3/15/02 | 106.5 | Floats | FR MT Bank Nts | 3/19/04 | 99.92 | Floats | A1 | A | A | JPM | na | Comb. | Comb. | ||
| Von Hoffman Corp(ZS Fund LP) | 3/15/02 | 215 | 10.25 | Senior Notes | 3/15/09 | 100 | 10.25 | 502 | B2 | B | NR | CS-FB | na | Comb. | Comb. | |
| Wells Fargo & Co,California | 3/15/02 | 100 | Floats | Mdm-Trm Fl Nts | 9/22/03 | 100 | Floats | Aa2 | A+ | AA | BA-SEC-LLC | na | Comb. | Comb. | ||
| Allstate Financial Global LLC | 3/18/02 | 150 | Floats | Float Rate Nts | 3/22/05 | 100 | Floats | Aa2 | AA+ | NR | LEH | na | Comb. | Comb. | ||
| Consumers Energy(CMS Energy) | 3/18/02 | 300 | 6 | Notes | 3/15/05 | 99.977 | 6.009 | 176 | Baa3 | BBB+ | BBB | BK. ONE, BARC | na | Comb. | Comb. | |
| Credit Suisse Group Fin (US) | 3/18/02 | 100 | Floats | Mdm-Trm Fl Nts | 3/21/05 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | ||
| Ford Motor Credit Co | 3/18/02 | 1000 | 6.5 | Global Bonds | 1/25/07 | 97.544 | 7.104 | 240 | A3 | BBB+ | BBB+ | BAS, LEH,HSBC | 0.325 | Comb. | Comb. | |
| Ford Motor Credit Co | 3/18/02 | 1000 | 7.25 | Global Bonds | 10/25/11 | 97.114 | 7.304 | 200 | A3 | BBB+ | BBB+ | BAS, LEH, HSBC | 0.425 | Comb. | Comb. | |
| General Electric Capital Corp | 3/18/02 | 500 | Floats | Mdm-Trm Fl Nts | 3/25/04 | 100 | Floats | Aaa | AAA | AAA | LEH,JPM | 0.125 | Comb. | Comb. | ||
| Huntsman International LLC | 3/18/02 | 300 | 9.875 | Senior Notes | 3/15/09 | 100 | 9.875 | 470 | B3 | B | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | |
| Resorts International Inc | 3/18/02 | 180 | 11.5 | Fst Mtg Bonds | 3/15/09 | 97.686 | 12 | 682 | B2 | B | NR | MERRILL | na | Comb. | Comb. | |
| Sears Roebuck Acceptance Corp | 3/18/02 | 600 | 6.7 | Global Notes | 4/15/12 | 99.302 | 6.796 | 150 | A3 | A- | A- | CSFB,GS, BK.ONE | 0.45 | 0.3 | 0.06 | 0.09 |
| Bank One NA,Dayton,Ohio | 3/19/02 | 1500 | 5.5 | Global Bk Nts | 3/26/07 | 99.461 | 5.625 | 88 | Aa2 | A+ | A+ | BK-ONE-CAP | 0.35 | 0.2 | 0.075 | 0.075 |
| Credit Suisse Group Fin (US) | 3/19/02 | 50 | Floats | Mdm-Trm Fl Nts | 3/22/04 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | ||
| Credit Suisse Group Fin (US) | 3/19/02 | 5 | Floats | Mdm-Trm Fl Nts | 3/22/07 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | ||
| Hovnanian Enterprises Inc | 3/19/02 | 150 | 8.875 | Sr Sub Notes | 4/1/12 | 100 | 8.875 | 357 | B2 | B | NR | SSB,BAS | na | Comb. | Comb. | |
| JP Morgan Chase & Co | 3/19/02 | 125 | Floats | Mdm-Trm Fl Nts | 9/22/04 | 100 | Floats | Aa3 | AA- | AA- | JPM | na | Comb. | Comb. | ||
| ACE Ltd | 3/19/02 | 500 | 6 | Notes | 4/1/07 | 99.831 | 6.039 | 133 | A2 | A- | A | BAS,JPM | na | Comb. | Comb. | |
| Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | ||||||||||||||||
| BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | ||||||||||||||||
| // Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | ||||||||||||||||
| * More managers, but not listed; JB - joint books; † estimated price. |