| Issuer | Date | Princ. Amt. ($ mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager(s) | Gross Sprd. Fee % | Sell. Con Fee % | Under. Fee % | Mgmt. Fee % |
| Bear Stearns Cos Inc | 3/28/02 | 400 | Floats | Mdm-Trm Fl Nts | 4/3/03 | 100 | Floats | A2 | A | A+ | BEAR | na | Comb. | Comb. | ||
| Boeing Capital Corporation | 3/28/02 | 50 | Floats | Mdm-Trm Fl Nts | 6/10/04 | 100 | Floats | A3 | A+ | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
| CC(USA) Inc(Centauri Corp) | 3/28/02 | 183 | 3 | Medium-Term Nts | 4/7/03 | 99.99 | 3 | -66 | Aaa | AAA | NR | CS-FB | na | Comb. | Comb. | |
| ICON Health & Fitness Inc | 3/28/02 | 155 | 11.25 | Sr Sub Notes | 4/1/12 | 98.589 | 11.5 | 610 | B3 | B- | NR | CS-FB | na | Comb. | Comb. | |
| Stilwell Financial Inc | 3/28/02 | 137.5 | 7.875 | Income Notes | 4/15/32 | 100 | 7.875 | 212 | Baa1 | A- | NR | SALOMON-SMITH | 0.788 | 0.5 | 0.13 | 0.158 |
| Boeing Capital Corporation | 4/1/02 | 5.6 | 6.35 | InterNotes | 4/15/12 | 100 | 6.35 | 102 | A3 | A+ | NR | BA-SEC-LLC | 1.5 | Comb. | Comb. | |
| Boeing Capital Corporation | 4/1/02 | 15.9 | 6 | InterNotes | 4/15/09 | 100 | 6 | 78 | A3 | A+ | NR | BA-SEC-LLC | 1.2 | Comb. | Comb. | |
| Caterpillar Financial Services | 4/1/02 | 50 | Floats | Mdm-Trm Fl Nts | 4/5/04 | 100 | Floats | A2 | A+ | NR | GS | na | Comb. | Comb. | ||
| Colonial Pipeline Co | 4/1/02 | 400 | 7.63 | Notes | 4/15/32 | 99.973 | 7.632 | 180 | A2 | A | NR | BAS, RBS | na | Comb. | Comb. | |
| DaimlerChrysler North America | 4/1/02 | 4.4 | 7.25 | InterNotes | 4/15/14 | 100 | 7.25 | 192 | A3 | A- | NR | BA-SEC-LLC | 1.75 | Comb. | Comb. | |
| DaimlerChrysler North America | 4/1/02 | 2 | 6.1 | InterNotes | 4/15/07 | 100 | 6.1 | 136 | A3 | A- | NR | BA-SEC-LLC | 1 | Comb. | Comb. | |
| DaimlerChrysler North America | 4/1/02 | 4.5 | 5.5 | InterNotes | 4/15/05 | 100 | 5.5 | 120 | A3 | A- | NR | BA-SEC-LLC | 0.625 | Comb. | Comb. | |
| DaimlerChrysler North America | 4/1/02 | 11 | 5 | InterNotes | 4/15/04 | 100 | 5 | 134 | A3 | A- | NR | BA-SEC-LLC | 0.4 | Comb. | Comb. | |
| Household Finance Corp | 4/1/02 | 60 | Floats | Mdm-Trm Fl Nts | 4/7/03 | 100 | Floats | A2 | A | A+ | JPM | na | Comb. | Comb. | ||
| Madison Gas & Electric Co | 4/1/02 | 25 | 7.12 | Medium-Term Nts | 4/1/32 | 100 | 7.12 | 130 | Aa3 | AA- | NR | BK-ONE-CAP | na | Comb. | Comb. | |
| Northeast Utilities | 4/1/02 | 263 | 7.25 | Senior Notes | 4/1/12 | 99.49 | 7.323 | 199 | Baa1 | BBB | BBB | BARCLAYS-CAP | 0.65 | 0.4 | Comb. | Comb. |
| United Parcel Service Inc | 4/1/02 | 2.5 | 5.5 | Notes | 4/15/09 | 100 | 5.5 | 28 | Aaa | AAA | NR | ABN-AMRO-INC | na | Comb. | Comb. | |
| Compass Minerals Group Inc | 4/2/02 | 75 | 10 | Sr Sub Notes | 8/15/11 | 104.5 | 9.143 | 371 | B3 | B | BB | CSFB,JPM | na | Comb. | Comb. | |
| McDonald's Corp | 4/2/02 | 250 | 5.375 | Medium-Term Nts | 4/30/07 | 99.467 | 5.496 | 75 | Aa3 | A+ | AA | ML,MS | na | Comb. | Comb. | |
| AOL Time Warner Inc | 4/3/02 | 2000 | 6.875 | Global Bonds | 5/1/12 | 99.05 | 7.007 | 167 | Baa1 | BBB+ | NR | BAS,JPM,MS | 0.45 | Comb. | Comb. | |
| AOL Time Warner Inc | 4/3/02 | 2000 | 7.7 | Global Bonds | 5/1/32 | 99.376 | 7.753 | 200 | Baa1 | BBB+ | NR | BAS,JPM,MS | 0.875 | Comb. | Comb. | |
| American Express Credit | 4/3/02 | 225 | Floats | Float Rate Nts | 4/8/03 | 100 | Floats | Aa3 | A+ | A+ | CS-FB | 0.01 | Comb. | Comb. | ||
| American Honda Finance | 4/3/02 | 100 | Floats | Mdm-Trm Fl Nts | 4/8/03 | 100 | Floats | A2 | A+ | NR | GS | na | Comb. | Comb. | ||
| American Honda Finance | 4/3/02 | 30 | Floats | Mdm-Trm Fl Nts | 4/11/03 | 100 | Floats | A2 | A+ | NR | GS | na | Comb. | Comb. | ||
| Bank One, NA | 4/3/02 | 16 | Floats | Float Rate Nts | 4/5/07 | 100 | Floats | A2 | A+ | NR | CS-FB | na | Comb. | Comb. | ||
| Credit Suisse First Boston | 4/3/02 | 750 | 6.5 | Global Bonds | 1/15/12 | 98.744 | 6.675 | 138 | Aa3 | AA- | A+ | CS-FB | na | Comb. | Comb. | |
| DTE Energy Co | 4/3/02 | 200 | 6.65 | Sr Unsecurd Nts | 4/15/09 | 99.858 | 6.675 | 150 | Baa2 | BBB | BBB+ | CS-FB | 0.625 | 0.375 | 0.125 | 0.125 |
| Fleming Cos Inc | 4/3/02 | 260 | 9.875 | Sr Sub Notes | 5/1/12 | 98.436 | 10.125 | 479 | B2 | B+ | B+ | DEUTSCHE-ALEX-B | na | Comb. | Comb. | |
| Regal Cinemas Inc | 4/3/02 | 150 | 9.375 | Sr Sub Notes | 2/1/12 | 103.5 | 8.831 | 343 | B3 | B- | NR | CS-FB | na | Comb. | Comb. | |
| Tesoro Petroleum Corp | 4/3/02 | 450 | 9.625 | Sr Sub Notes | 4/1/12 | 100 | 9.625 | 429 | B1 | BB- | B+ | LEH | na | Comb. | Comb. | |
| USA Education Inc | 4/3/02 | 850 | 5.625 | Global MTNs | 4/10/07 | 99.884 | 5.652 | 95 | A3 | A | A+ | BAS,CSFB | 0.35 | 0.2 | 0.075 | 0.075 |
| Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | ||||||||||||||||
| BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | ||||||||||||||||
| // Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | ||||||||||||||||
| * More managers, but not listed; JB - joint books; † estimated price. |