Secondary Marketplace Par Credit Trading Activity

© 2025 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Secondary Marketplace Par Credit Trading Activity

This chart, provided by Citibank/Salomon Smith Barney Inc., tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities.

 

Issuer Facility Rating LIBOR SPREAD (bps) Maturity Bid Ask
Accuride TLB B/B2 375 Jan-06 95.75 96.75
Adelphia Dip TLB BBB-/Ba2 325 Jun-04 100 100.375
Adelphia Dip RC BBB-/Ba2 325 Jun-04 98 99
AES NY BB/Ba3 450 Feb-05 99 100
AES TLA BB/B2 650 Dec-05 100 100.5
AES TLB BB/B2 650 Dec-05 100 100.5
AES TLC BB/B2 650 Dec-05 100 100.5
AES RC BB/B2 650 Dec-05 98.5 99.5
Allegheny Energy 1st Pri NR 600 Sep-04 100 100.25
Allegheny Energy 2nd Pri NR 600 Apr-05 98 99
Alliance Imaging TLC B+/B1 237.5 Nov-08 94 98
Alpharma TLA BB-/B1 275 Oct-07 96 98
Alpharma TLB BB-/B1 325 Oct-08 98 100
American Tower TLA B/B2 250 Jun-07 95.25 96.25
American Tower TLB B/B2 350 Dec-07 97.5 98
Ashtead TL BB+/Ba3 300 Jun-07 74.5 76.5
Blockbuster RC NR 125 Jul-04 98.5 99.5
Blockbuster TL NR 125 Jul-04 99 99.5
Broadwing RC B-/B1 425 Nov-04 92.5 93.5
Broadwing TLA B-/B1 375 Nov-04 98.75 99.5
Broadwing TLB B-/B1 375 Nov-06 97 97.5
Broadwing TLC B-/B1 375 Jun-07 97 97.5
Calpine RC BBB-/Ba3 325 May-03 95 96
Calpine TL BBB-/Ba3 375 May-04 97 98
Canwest B/C BB-/Ba3 350/375 May-08 100 100.5
Charter Incr. TLB BB-/B2 275 Sep-08 89.5 90.5
Charter Op. TLB BB-/B2 275 Mar-08 90 91
Charter Op. TLA BB-/B2 200 Sep-07 88.5 90.5
Charter VI TLB B/B2 250 Nov-08 86 87
Charter VIII TLA B+/B2 200 Jun-07 88 90
Constar TLB BB-/B1 450 Nov-09 100 101
Constellation PR BB/Ba2 "225,50" Mar-08 99.625 100.125
Constellation TLB BB/Ba2 275 Mar-08 100 100.25
Consumers Energy Old TL BBB-/Baa3 450 Jul-04 100 101
Consumers Energy New TL BBB-/Baa3 450 Mar-06 100 101
Crown Castle TLA B-/Ba3 225 Sep-07 97.25 98.25
Crown Castle TLB B-/Ba3 275 Mar-08 99 99.75
Crown Cork & Seal TLB BB-/B2 425 Aug-08 99.5 100.5
Crown Cork & Seal RC BB-/B2 400 Aug-06 94 96
Dean TLB BB+/Ba2 225 Apr-09 100.25 100.625
Dean TLA BB+/Ba2 225 Apr-07 99.875 100.375
Dean RC BB+/Ba2 225 Apr-03 99 99.5
Direct TV RC BB-/Ba2 350 Feb-08 97 98
Direct TV TLA BB-/Ba2 350 Feb-08 100 100.5
Direct TV TLB BB-/Ba2 350 Feb-10 100.5 101
El Paso Red River BL NR 650 Mar-05 99.75 100
Emmis TLA B+/Ba2 225 Feb-09 100 100.5
Emmis TLB B+/Ba2 225 Aug-09 100 100.5
Equistar Chemicals TL BB+/Ba2 350 Jun-05 99.75 100.75
Express Scripts TLB BBB-/Ba1 200 Mar-08 99.75 100.25
FMC TLB BBB-/Ba1 475 Oct-07 101 102
Gate Gourmet TLB BB-/Ba2 650 Dec-08 91 94
Giant Eagle TLB BB+/Ba2 250 Jul-09 99.875 100.375
Gray TV TLB B+/Ba3 300 Oct-09 100.375 100.75
Grief Bros TLC BB/Ba3 225 Jul-09 99.5 100.5
Huntsman ICI B/C B+/B2 375/400 Jun-08 99 100
Iasis Healthcare TLB B/B1 425 Feb-09 100.5 101.5
Inisight MW TLB BB+/Ba3 275 Dec-09 99 99.5
Lamar Media TLB BB-/Ba2 225 May-11 99.75 100.25
Lamar Media TLA BB-/Ba2 200 May-10 98.75 99.25
Levi's TLB BB/B1 400 Jul-06 96.5 97.5
LIN TV TLB BB/Ba2 200 Jan-08 99.75 100.25
Lyondell TLE BB/Ba3 437.5 May-06 100 101
Mediacom Broad TLA BB+/Ba3 200 Mar-10 95.5 96
Mediacom Broad TLB BB+/Ba3 250 Sep-10 99.75 100.25
Moore TLB BB+/Ba2 300 Mar-10 100.5 101
Nextel RC BB-/Ba3 125,25 Jan-07 94 95
Nextel TLA BB-/Ba3 125 Dec-07 95 96
Nextel TLBC BB-/Ba3 337.5/362.5 June-08/Dec-08 98.25 98.5
Nextel TLD BB-/Ba3 300 Mar-09 97.25 97.75
Paxson TLB BB/Ba3 325 Jun-06 99.5 100
Paxson TLA BB/Ba3 325 Dec-05 97.5 98.5
Rainbow Media TLB BB+ 350 May-09 99.75 100.25
RH Donnelley TLA BB/Ba3 350 Dec-08 100 100.5
RH Donnelley TLB BB/Ba3 400 May-09 100.5 101
Rite Aid TLB BB-/B2 375 Jun-05 99.875 100
Sanmina TLB BB-/Ba2 400 Dec-07 100.5 101
SC Johnson TLA BB-/Ba3 325 Apr-08 100.25 100.75
SC Johnson TLB BB-/Ba3 350 Dec-09 100.5 101
Silgan TLA BB-/Ba2 225 Nov-08 99.25 100
Silgan TLB BB-/Ba2 200 Nov-08 99.5 100.25
Sinclair TLB BB/Ba2 225 Jun-09 100 100.5
SoCal ED TLB BB/Ba2 300 Mar-05 100 100.5
Swift TLB BB+/Ba2 325 Sep-08 100.25 100.75
Tenneco B/C B/Ba2 375 Dec-07 92 94
Terex Corp TLB BB-/B1 200 Jun-09 97 98
Terex Corp TLC BB-/B1 250 Sep-09 98 99
Terex Corp RC BB-/B1 200 Jun-09 91 93
UAL DIP RC BB+/Ba3 450100 Aug-04 94 97
UAL DIP TLB BB+/Ba3 650 Aug-04 92 95
United Defense TLB BB-/Ba3 275 Jul-09 100 100.5
United Defense TLA BB-/Ba3 275 Aug-07 99.75 100.25
United Rental TLC BB-/Ba3 300 Jun-06 98.5 99.5
United rental RC BB-/Ba3 300 Oct-06 90 94
US Can TLB B/B2 425 Jun-08 94 95
US Can TLA B/B2 400 Jun-06 91 93
US Can RC B/B2 400 Jun-06 89 91
Veridian TLB BB-/Ba3 350 Mar-08 100.25 100.75
Videotron TLB BBB-/Ba3 275 Mar-09 99 99.5
Xerox RC B+/B1 450 Apr-05 99 100
Xerox TLA B+/B1 450 Apr-05 99 100
Xerox TLB BB-/B1 400 Apr-05 99.25 100.25

Related articles

Gift this article