| Top Ten Advancers | |||||||
| Facility | Industry | Initial Amount | Initial Spread | Initial Rating | Previous Bid | Current Bid | Percent Change |
| Atkins Nutritionals (2nd Lien 12/03) Hybrid TL | Food And Beverage | 78.5 | 575 | NR | 55.875 | 59 | 5.593 |
| Atkins Nutritionals (12/03) TLb | Food And Beverage | 215 | 325 | NR | 76.125 | 79.375 | 4.269 |
| Laidlaw Environment (4/98) TLc | Environmental Services | 550 | 300 | NR | 10.656 | 10.813 | 1.473 |
| Laidlaw Environment (4/98) TLb | Environmental Services | 550 | 275 | NR | 10.656 | 10.813 | 1.473 |
| Tower Automotive (6/04) TLb | Automotive | 375 | 425 | B+ | 97.188 | 97.906 | 0.739 |
| Cognis (EURO 6/04) TLb | Chemicals | 280 | 275 | BB- | 100.324 | 100.868 | 0.542 |
| Tower Automotive (2nd Lien 6/04) Hybrid TL | Automotive | 155 | 700 | B- | 98.333 | 98.833 | 0.508 |
| Interstate Bakeries (Add-on 5/02) TLc | Food And Beverage | 100 | 200 | BBB- | 95.425 | 95.906 | 0.504 |
| Citation (Revised 11/99) TLb | Steel | 210 | 375 | B+ | 76.333 | 76.667 | 0.438 |
| Interstate Bakeries (7/01) TLb | Food And Beverage | 125 | 225 | BBB- | 96.232 | 96.646 | 0.43 |
| Top Ten Decliners | |||||||
| Facility | Industry | Initial Amount | Initial Spread | Initial Rating | Previous Bid | Current Bid | Percent Change |
| Meridian Automotive (2nd Lien 4/04) Hybrid TL | Automotive | 175 | 900 | B- | 92.333 | 88.5 | -4.151 |
| Calpine (2nd Lien 8/03) Hybrid TL | Utilities | 750 | 575 | B | 86.15 | 85 | -1.335 |
| J.L. French (2nd Lien 8/04) Hybrid TL | Automotive | 170 | 700 | CCC+ | 97.167 | 96.333 | -0.858 |
| Allegheny Energy Supply (2nd Lien 3/04) Hybrid TL | Utilities | 450 | 425 | B | 101.2 | 100.667 | -0.527 |
| Gerresheimer Glass (11/00) TLb | Building Materials | 71.6 | 250 | NR | 95.833 | 95.5 | -0.347 |
| Allegheny Energy Supply (3/04) TLb-1 | Utilities | 700 | 300 | B | 101.083 | 100.732 | -0.347 |
| McLeod (5/00) TLb | Telecommunications | 575 | 300 | BB- | 47.65 | 47.5 | -0.315 |
| Federal Mogul (Amend 12/00) TLb | Automotive | 346 | 250 | B+ | 92.625 | 92.35 | -0.297 |
| Collins & Aikman (9/04) TLb | Textile & Apparel Mfg. | 400 | 400 | B+ | 100 | 99.75 | -0.25 |
| Calpine Generating (2nd Lien 4/04) Hybrid TL | Utilities | 100 | 575 | B | 95.15 | 94.95 | -0.21 |
Partners/LoanX