| ABS | |||||||||||||
| Date | Issuer | Description | Price | ($ Mils) | Type | Market | Maturity | CPN. | Yield | M | S&P | F | Manager |
| 9/16/2005 | SB Fin Cl-5 NIM 2005-WF2 | Mortgage security finance co | 100 | 18.2 | Asset Bkd Certs | U.S. Private | 8/25/1935 | na | na | NR | NR | NR | CITIGROUP |
| 9/19/2005 | IndyMac INABS 2005-C | Special purpose finance co. | Market | 417.7 | Asset Bkd Certs | U.S. Public | 9/29/1935 | na | Market | NR | NR | NR | UBS-INV-BANK |
| 9/20/2005 | Ameriquest Mtg Sec 2005-R8 | Special purpose finance co | Market | 1,387.20 | Asset Bkd Certs | U.S. Public | 9/28/1935 | na | Market | NR | NR | NR | CS-FB-CS BARCLAYS-CAP |
| 9/20/2005 | Ameriquest Mtg Sec 2005-R8 | Special purpose finance co | Market | 16.3 | Asset Bkd Certs | U.S. Private | 9/28/1935 | na | Market | NR | NR | NR | CS-FB-CS BARCLAYS-CAP |
| 9/20/2005 | Wells Fargo HEQ ABS 2005-2 | Special purpose finance co | 100 | 893.7 | Asset Bkd Certs | U.S. Public | 9/25/1935 | na | na | NR | NR | NR | CITIGROUP |
| 9/21/2005 | Citibank Credit Card 2005-A6 | Special purpose finance co | 100 | 1,500.00 | Asset Bkd Certs | U.S. Public | 10/7/2011 | Floats | Floats | Aaa | AAA | AAA | CITIGROUP |
| 9/21/2005 | Ford Credit Auto Owners 2005-C | Special purpose finance co | 100 | 40.2 | Asset Bkd Certs | U.S. Public | 3/15/2012 | na | na | NR | NR | NR | HSBC-SECURITIES MORGAN-STANLEY |
| WACHOVIA-SEC | |||||||||||||
| 9/21/2005 | Ford Credit Auto Owners 2005-C | Special purpose finance co | 100 | 40.2 | Asset Bkd Certs | U.S. Public | 2/15/2011 | na | na | NR | NR | NR | HSBC-SECURITIES MORGAN-STANLEY |
| WACHOVIA-SEC | |||||||||||||
| 9/21/2005 | Ford Credit Auto Owners 2005-C | Special purpose finance co | 100 | 60.4 | Asset Bkd Certs | U.S. Public | 9/15/2010 | na | na | NR | NR | NR | HSBC-SECURITIES MORGAN-STANLEY |
| WACHOVIA-SEC | |||||||||||||
| 9/21/2005 | Ford Credit Auto Owners 2005-C | Special purpose finance co | 100 | 273.1 | Asset Bkd Certs | U.S. Public | 6/15/2010 | na | na | NR | NR | NR | HSBC-SECURITIES MORGAN-STANLEY |
| WACHOVIA-SEC | |||||||||||||
| 9/21/2005 | Ford Credit Auto Owners 2005-C | Special purpose finance co | 100 | 618 | Asset Bkd Certs | U.S. Public | 8/15/2009 | na | na | NR | NR | NR | HSBC-SECURITIES MORGAN-STANLEY |
| WACHOVIA-SEC | |||||||||||||
| 9/21/2005 | Ford Credit Auto Owners 2005-C | Special purpose finance co | 100 | 657 | Asset Bkd Certs | U.S. Public | 3/15/2008 | na | na | NR | NR | NR | HSBC-SECURITIES MORGAN-STANLEY |
| WACHOVIA-SEC | |||||||||||||
| 9/21/2005 | Ford Credit Auto Owners 2005-C | Special purpose finance co | 100 | 363 | Asset Bkd Certs | U.S. Public | 6/15/2006 | na | na | NR | NR | NR | HSBC-SECURITIES MORGAN-STANLEY |
| WACHOVIA-SEC | |||||||||||||
| 9/21/2005 | MBNA Credit Card 2005-A7 | Special purpose finance co | 100 | 1,000.00 | Asset Bkd Certs | U.S. Public | 2/15/2011 | 4.34 | 4.34 | Aaa | AAA | AAA | CITIGROUP BA-SEC-LLC |
| 9/21/2005 | Student Loan Corp 2005-2 | Special purpose finance co | 100 | 196 | Asset Bkd Certs | U.S. Public | 10/15/2015 | Floats | Floats | Aaa | AAA | AAA | CITIGROUP |
| 9/21/2005 | Student Loan Corp 2005-2 | Special purpose finance co | 100 | 30.8 | Asset Bkd Certs | U.S. Public | 10/15/2015 | Floats | Floats | Aa1 | AA+ | AA+ | CITIGROUP |
| 9/21/2005 | Student Loan Corp 2005-2 | Special purpose finance co | 100 | 262.5 | Asset Bkd Certs | U.S. Public | 10/15/2015 | Floats | Floats | Aaa | AAA | AAA | CITIGROUP |
| 9/21/2005 | Student Loan Corp 2005-2 | Special purpose finance co | 100 | 348 | Asset Bkd Certs | U.S. Public | 10/15/2015 | Floats | Floats | Aaa | AAA | AAA | CITIGROUP |
| 9/21/2005 | Student Loan Corp 2005-2 | Special purpose finance co | 100 | 189 | Asset Bkd Certs | U.S. Public | 10/15/2015 | Floats | Floats | Aaa | AAA | AAA | CITIGROUP |
| MBS | |||||||||||||
| 9/16/2005 | Wells Fargo MBS 2005-AR16 | Special purpose finance co | Market | 3,720.40 | Pass-Thru Certs | U.S. Public | 9/20/1935 | na | Market | NR | NR | NR | UBS-INV-BANK |
| 9/19/2005 | American Home Mtg 2005-3 | Special purpose finance co. | Market | 722.2 | Mtg-Backed Nts | U.S. Public | 9/20/1935 | na | Market | NR | NR | NR | UBS-INV-BANK |
| 9/19/2005 | Deco 5 - UK Large Loan 1 plc | Special purpose finance co | 100 | 382.3 | Mtg Bkd Bonds | Euro Private | 10/27/2014 | Floats | Floats | Aaa | AAA | AAA | DEUTSCHE-BANK |
| 9/19/2005 | Deco 5 - UK Large Loan 1 plc | Special purpose finance co | 100 | 24.3 | Mtg Bkd Bonds | Euro Private | 10/27/2014 | Floats | Floats | Aa1 | AAA | AAA | DEUTSCHE-BANK |
| 9/19/2005 | Deco 5 - UK Large Loan 1 plc | Special purpose finance co | 100 | 101.8 | Mtg Bkd Bonds | Euro Private | 10/27/2014 | Floats | Floats | Aaa | AAA | AAA | DEUTSCHE-BANK |
| 9/19/2005 | REC RETAIL PARKS LIMITED | Special purpose finance co | 100 | 1,081.40 | Mtg Bkd Bonds | Euro Private | 10/—/2014 | Floats | Floats | Aaa | AAA | NR | HSBC/MERRILL(JB) |
| 9/19/2005 | REC RETAIL PARKS LIMITED | Special purpose finance co | 100 | 540.7 | Mtg Bkd Bonds | Euro Private | 10/—/2014 | Floats | Floats | Aaa | AAA | NR | HSBC/MERRILL(JB) |
| 9/20/2005 | Government Housing Loan Corp | National finance agency | 100 | 758.4 | FILP Bond | Japanese Public | 10/10/1940 | 1.79 | 1.79 | NR | AAA | NR | GS-JP |
| 9/20/2005 | Lusitano Mortgages 4 | Special purpose finance co | 100 | 27.6 | Mtg Bkd Bonds | Euro Public | 9/15/1948 | Floats | Floats | Aa2 | AA | AA | ESPIRITO/CALYON(JB) |
| /CITIGROUP(JB)/LEH(JB) | |||||||||||||
| 9/20/2005 | Lusitano Mortgages 4 | Special purpose finance co | 100 | 29.1 | Mtg Bkd Bonds | Euro Public | 9/15/1948 | Floats | Floats | Baa1 | BBB+ | BBB+ | ESPIRITO/CALYON(JB) |
| /CITIGROUP(JB)/LEH(JB) | |||||||||||||
| 9/20/2005 | Lusitano Mortgages 4 | Special purpose finance co | 100 | 1,374.30 | Mtg Bkd Bonds | Euro Public | 9/15/1948 | Floats | Floats | Aaa | AAA | AAA | ESPIRITO/CALYON(JB) |
| /CITIGROUP(JB)/LEH(JB) | |||||||||||||
| 9/20/2005 | Lusitano Mortgages 4 | Special purpose finance co | 100 | 23.3 | Mtg Bkd Bonds | Euro Public | 9/15/1948 | Floats | Floats | A1 | A+ | A+ | ESPIRITO/CALYON(JB) |
| /CITIGROUP(JB)/LEH(JB) | |||||||||||||
| 9/20/2005 | Sandwell Commercial Finance | Special purpose finance co | 100 | 34 | Mtg Bkd Bonds | Euro Public | 9/30/1937 | Floats | Floats | NR | AA | AA | CITIGROUP |
| 9/20/2005 | Sandwell Commercial Finance | Special purpose finance co | 100 | 500.4 | Mtg Bkd Bonds | Euro Public | 9/30/1937 | Floats | Floats | NR | AAA | AAA | CITIGROUP |
| 9/20/2005 | Sandwell Commercial Finance | Special purpose finance co | 100 | 39 | Mtg Bkd Bonds | Euro Public | 9/30/1937 | Floats | Floats | NR | BBB | BBB | CITIGROUP |
| 9/20/2005 | Sandwell Commercial Finance | Special purpose finance co | 100 | 30.8 | Mtg Bkd Bonds | Euro Public | 9/30/1937 | Floats | Floats | NR | A | A | CITIGROUP |
| 9/20/2005 | Sandwell Commercial Finance | Special purpose finance co | 100 | 25.2 | Mtg Bkd Bonds | Euro Public | 9/30/1937 | Floats | Floats | NR | BB | BB | CITIGROUP |
| 9/21/2005 | DMPL V | Special purpose finance co | 100 | 32.1 | Mtg Bkd Bonds | Euro Private | 12/28/1951 | Floats | Floats | Baa1 | BBB | NR | ABN-AMRO/BARCCG(JB) /RBS(JB) |
| 9/21/2005 | DMPL V | Special purpose finance co | 100 | 7.6 | Mtg Bkd Bonds | Euro Private | 12/28/1951 | Floats | Floats | Ba2 | BB | NR | ABN-AMRO/BARCCG(JB) /RBS(JB) |
| 9/21/2005 | DMPL V | Special purpose finance co | 100 | 1,469.20 | Mtg Bkd Bonds | Euro Private | 12/28/1951 | Floats | Floats | Aaa | AAA | NR | ABN-AMRO/BARCCG(JB) /RBS(JB) |
| 9/21/2005 | DMPL V | Special purpose finance co | 100 | 25.9 | Mtg Bkd Bonds | Euro Private | 12/28/1951 | Floats | Floats | Aa3 | AA- | NR | ABN-AMRO/BARCCG(JB) /RBS(JB) |
| 9/21/2005 | RMAC 2005-NS3 | Special purpose finance co | 100 | 30.9 | Mtg Bkd Bonds | Euro Private | 6/12/2024 | Floats | Floats | Baa3 | BBB | BBB | BARCCG/MERRILL(JB) |
| 9/21/2005 | RMAC 2005-NS3 | Special purpose finance co | 100 | 13.6 | Mtg Bkd Bonds | Euro Private | 6/12/2024 | Floats | Floats | Baa3 | BBB | BBB | BARCCG/MERRILL(JB) |
| 9/21/2005 | RMAC 2005-NS3 | Special purpose finance co | 100 | 30.3 | Mtg Bkd Bonds | Euro Private | 6/12/2024 | Floats | Floats | A2 | A | A | BARCCG/MERRILL(JB) |
| 9/21/2005 | RMAC 2005-NS3 | Special purpose finance co | 100 | 9 | Mtg Bkd Bonds | Euro Private | 6/12/2024 | Floats | Floats | A2 | A | A | BARCCG/MERRILL(JB) |
| 9/21/2005 | RMAC 2005-NS3 | Special purpose finance co | 100 | 19.7 | Mtg Bkd Bonds | Euro Private | 6/12/2024 | Floats | Floats | Aa3 | AA | AA | BARCCG/MERRILL(JB) |
| 9/21/2005 | RMAC 2005-NS3 | Special purpose finance co | 100 | 27.1 | Mtg Bkd Bonds | Euro Private | 6/12/2024 | Floats | Floats | Aa3 | AA | AA | BARCCG/MERRILL(JB) |
| 9/21/2005 | RMAC 2005-NS3 | Special purpose finance co | 100 | 229.7 | Mtg Bkd Bonds | Euro Private | 6/12/2024 | Floats | Floats | Aaa | AAA | AAA | BARCCG/MERRILL(JB) |
| 9/21/2005 | RMAC 2005-NS3 | Special purpose finance co | 100 | 488.5 | Mtg Bkd Bonds | Euro Private | 6/12/2024 | Floats | Floats | Aaa | AAA | AAA | BARCCG/MERRILL(JB) |
| 9/21/2005 | RMAC 2005-NS3 | Special purpose finance co | 100 | 237 | Mtg Bkd Bonds | Euro Private | 6/12/2024 | Floats | Floats | Aaa | AAA | AAA | BARCCG/MERRILL(JB) |
| 9/21/2005 | RMAC 2005-NS3 | Special purpose finance co | 100 | 180.9 | Mtg Bkd Bonds | Euro Private | 6/12/2024 | Floats | Floats | Aaa | AAA | AAA | BARCCG/MERRILL(JB) |
| 9/21/2005 | AXA AU-SMHL Global Fund No 8 | Ins co,special purpose fin div | 100 | 34.7 | Mtg Bkd Bonds | Euro Private | 1/28/1937 | Floats | Floats | Aa2 | AA | AA | SOC-GEN /DEUTSCHE-BANK(JB) |
| 9/21/2005 | AXA AU-SMHL Global Fund No 8 | Ins co,special purpose fin div | 100 | 940.8 | Mtg Bkd Bonds | Euro Private | 1/28/1937 | Floats | Floats | Aaa | AAA | AAA | SOC-GEN /DEUTSCHE-BANK(JB) |
| 9/21/2005 | AXA AU-SMHL Global Fund No 8 | Ins co,special purpose fin div | 100 | 950 | Mtg Bkd Bonds | Euro Private | 1/28/1937 | Floats | Floats | Aaa | AAA | AAA | SOC-GEN /DEUTSCHE-BANK(JB) |
| Source: Thomson Financial/Securities Data |